City League - Save-On-Foods
#4 Karsen Hermary
Position | Left Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 4 | 23 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 22.0 |
2022-2023 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 5 | 17 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2021-2022 | Save-On-Foods | Red Deer Minor Hockey - City League | 4 | 19 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | GoodLife Fitness | Red Deer Minor Hockey - City League | 5 | 17 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Kal Tire | Red Deer Minor Hockey - U9 Evaluations | 5 | 17 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Save-On-Foods | Hermary, Karsen | 19 | 13 | 7 | 20 | 1.05 | 0.68 | 0.37 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 1 | 0 |
Slashing | 2.00 | 2 | 0 |