Woodys RV | 4 |
Earth Smart Solutions | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Nov. 28, 2021 9:15 AM | Kinsmen Twin Arenas A (Red Deer) | Woodys RV | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodys RV | 1 | 2 | 1 | 4 |
| Earth Smart Solutions | 4 | 8 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodys RV | 0 | 0 | 22 | 22 |
| Earth Smart Solutions | 0 | 0 | 62 | 62 |
| Power Plays | |
|---|---|
| Woodys RV | 1 for 14 (7.14%) |
| Earth Smart Solutions | 0 for 4 (7.14%) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Linken Kletke | 2 | 0 | 2 | 0.00 |
| 12 | Gabriel Knorr | 1 | 0 | 1 | 0.00 |
| 20 | Seth Weir | 1 | 0 | 1 | 0.00 |
| 5 | Kian Siemens | 0 | 0 | 0 | 2.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
| 8 | Landon Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 2.00 |
| 10 | Lucas Liebig | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 15 | Brady Ivan | 0 | 0 | 0 | 2.00 |
| 16 | Zackery Tolsma | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 14 | 62 | 48 | 0.77 |
| Name |
|---|
| Dave Weinkauf |
| Lee Siemens |
| Leon Fetaz |
| Nelson Lacourse |
| Nick Kletke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kane Durbak | 6 | 1 | 7 | 4.00 |
| 9 | Rylan Stang | 4 | 2 | 6 | 2.00 |
| 15 | Talon OBrien | 2 | 3 | 5 | 6.00 |
| 14 | Ben Laughy | 2 | 0 | 2 | 2.00 |
| 7 | Trent Saunders | 0 | 2 | 2 | 2.00 |
| 16 | Jacob Skappak | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Williams | 0 | 0 | 0 | 0.00 |
| 3 | Breyden Lane | 0 | 0 | 0 | 2.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 2.00 |
| 5 | Dominic Young | 0 | 0 | 0 | 0.00 |
| 6 | Jace Allin | 0 | 0 | 0 | 0.00 |
| 10 | James Bellmore | 0 | 0 | 0 | 2.00 |
| 11 | Ryker Givens | 0 | 0 | 0 | 0.00 |
| 20 | Drake Stolaryk | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Williams | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Chad Laughy |
| Craig Stang |
| Donald Saunders |
| Jeff Durbak |
| Jeff Stolaryk |
| Rob Stolaryk |
| Brody Foot, Linesman |
| Hudson Ashcroft, Linesman |
| Kaleb Briggs, Referee |