City League - Earth Smart Solutions
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Servus Credit Union | Red Deer Minor Hockey - City League | 18 | 18 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 24.0 |
| 2021-2022 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 18 | 20 | 53 | 9 | 62 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
| 2020-2021 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 18 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Trophy Loft | Red Deer Minor Hockey - City League | 18 | 18 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2018-2019 | RD Overdoor | Red Deer Minor Hockey - City League | 18 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Earth Smart Solutions | Durbak, Kane | 20 | 53 | 9 | 62 | 3.10 | 2.65 | 0.45 | 2 | 0 | 0 | 28.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 6 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Roughing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 5 | 0 |