City League - Earth Smart Solutions




#14 Ben Laughy

Position Centre
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Fountain Tire Red Deer Minor Hockey - City League 14 22 10 15 25 0.00 0.00 0.00 1 0 0 32.0
2022-2023 Servus Credit Union Red Deer Minor Hockey - City League 14 16 4 5 9 0.00 0.00 0.00 0 0 0 12.0
2021-2022 Earth Smart Solutions Red Deer Minor Hockey - City League 14 19 17 8 25 0.00 0.00 0.00 1 0 0 10.0
2020-2021 Earth Smart Solutions Red Deer Minor Hockey - City League 14 2 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2019-2020 The Cosmos Group Red Deer Minor Hockey - City League 14 18 10 7 17 0.00 0.00 0.00 0 0 0 8.0
2018-2019 Fargeys Paint Red Deer Minor Hockey - City League 14 19 5 5 10 0.00 0.00 0.00 0 0 0 0.0
2017/2018 Mason Martin Homes Red Deer Minor Hockey - U9 Hockey - Red 14 20 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Earth Smart Solutions Laughy, Ben 19 17 8 25 1.32 0.89 0.42 1 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2021 vs LineX Coatings 1 2 3 0 0 0 0 0
10/24/2021 vs West Country P and F 0 0 0 0 0 0 0 0
10/30/2021 @ Marshall Construction 1 0 1 0 0 0 0 0
11/7/2021 vs Caliber Paint and Body 3 0 3 0 0 0 0 0
11/21/2021 @ Save-On-Foods 0 2 2 0 0 0 0 0
11/27/2021 vs Southside Dodge 0 0 0 0 0 0 0 0
11/28/2021 @ Woodys RV 2 0 2 0 0 0 2 0
12/11/2021 @ LineX Coatings 0 0 0 0 0 0 0 0
12/12/2021 @ West Country P and F 1 0 1 0 0 0 0 0
12/18/2021 vs Marshall Construction 1 0 1 0 0 0 0 0
1/9/2022 @ Caliber Paint and Body 2 0 2 0 0 0 0 0
1/22/2022 vs Woodys RV 3 0 3 1 0 0 2 0
1/29/2022 vs Save-On-Foods 2 0 2 0 0 0 4 0
2/12/2022 @ Southside Dodge 0 0 0 0 0 0 0 0
2/27/2022 vs West Country P and F 0 4 4 0 0 0 0 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 vs LineX Coatings 0 0 0 0 0 0 2 0
3/13/2022 @ LineX Coatings 0 0 0 0 0 0 0 0
3/16/2022 @ Marshall Construction 1 0 1 0 0 0 0 0
3/19/2022 vs Marshall Construction 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
Cross Checking 2.00 1 0
Roughing 2.00 1 0
Tripping 2.00 1 0



RDMH Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information