# | First | Last | Position |
---|---|---|---|
1 | Karsen | Rentas | Goalie |
2 | Calian | Campbell | Defence |
3 | Brody | Dawson | Forward |
5 | Ryker | Jubb | Defence |
6 | Chase | Bosse | Defence |
7 | Easton | Van Grinsven | Forward |
8 | Max | Stang | Defence |
10 | Dalton | Sherwick | Forward |
11 | Jayden | Craig | Forward |
12 | Dryden | Birch | Defence |
14 | Piercen | Kelahear | Forward |
15 | Tylan | Devlin | Defence |
16 | Archer | Martin | Forward |
17 | Benjamin | Darling | Forward |
18 | Gavin | Bacho | Forward |
19 | Ryland | Johnson | Forward |
31 | Thomas | Wright | Goalie |
Sun, Jan. 19, 2025 1:45 PM - 1:45 PM
Genesis Place Rink - Shane Homes