# | First | Last | Position |
---|---|---|---|
Davis | Armstrong | Defence | |
1 | Beckett | Mandrusiak | Goalie |
2 | Maddex | Horlings | Defence |
3 | Rylan | Goodman | Forward |
4 | Cillian | Howley | Forward |
5 | Weston | Penney | Forward |
6 | Brooks | Hansen | Forward |
7 | Nate | Music | Forward |
8 | Nathan | Pfaff | Defence |
9 | Vonn | Cruickshank | Defence |
14 | Lochlan | Snell | Defence |
15 | Benson | Riddoch | Forward |
16 | Pierce | Huseby | Forward |
17 | Beckett | Campbell | Defence |
18 | Davis | Kosak | Forward |
19 | Marty | Lawes | Forward |
31 | Nolan | Palmer | Goalie |
Sun, Dec. 01, 2024 9:45 AM - 11:45 AM
Stettler Recreation Centre Red