# | First | Last | Position |
---|---|---|---|
1 | Cohen | Cochrane | Goalie |
2 | Reeve | Pikkert | Defence |
3 | Brody | Gardner | Forward |
4 | Drayden | Krutzfeldt | Defence |
5 | Curtis | Broks | Defence |
6 | Parker | Calvert | Forward |
7 | Tate | Pon | Defence |
9 | Jett | Janzen | Forward |
10 | Liam | Kruger | Forward |
11 | Drayton | Murphy | Forward |
14 | Beckett | Walker | Defence |
15 | Jordan | Redlick | Forward |
16 | Carter | Campbell | Forward |
17 | Pierce | Lindquist | Forward |
18 | Brock | Beechey | Forward |
19 | Reese | Rankin | Defence |
31 | Jax | Nichol | Goalie |
Fri, Nov. 22, 2024 6:00 PM - 8:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Nov. 24, 2024 10:00 AM - 12:00 PM
Vern Poffenroth Memorial Arena
Wed, Nov. 27, 2024 5:15 PM - 6:30 PM
Wed, Dec. 04, 2024 5:15 PM - 6:30 PM