# | First | Last | Position |
---|---|---|---|
Davis | Kosak | Forward | |
1 | Beckett | Mandrusiak | Goalie |
2 | Maddex | Horlings | Defence |
3 | Rylan | Goodman | Forward |
4 | Cillian | Howley | Forward |
5 | Weston | Penney | Forward |
6 | Brooks | Hansen | Forward |
7 | Nate | Music | Forward |
8 | Nathan | Pfaff | Defence |
9 | Vonn | Cruickshank | Defence |
10 | Davis | Armstrong | Defence |
14 | Lochlan | Snell | Defence |
15 | Benson | Riddoch | Forward |
16 | Pierce | Huseby | Forward |
17 | Beckett | Campbell | Defence |
19 | Marty | Lawes | Forward |
31 | Nolan | Palmer | Goalie |
Sun, Jan. 26, 2025 12:45 PM - 3:00 PM
Kinsmen Twin Arenas B (Red Deer)
Sat, Feb. 01, 2025 5:00 PM - 6:45 PM
Kinsmen Twin Arenas B (Red Deer)