# | First | Last | Position |
---|---|---|---|
Chase | Palmer | Defence | |
1 | Paxton | Ryan | Goalie |
2 | Pierce | Lynch | Forward |
5 | Carter | Wilson | Defence |
6 | Andrew | Dziepak | Defence |
7 | Walker | Van Grinsven | Forward |
8 | Ethan | McColl | Defence |
9 | Jack | Sibbet | Defence |
10 | Cannon | Elliot | Forward |
11 | Jake | Metzger | Forward |
12 | Kyden | Huseby | Defence |
14 | Holden | Bouchard | Forward |
16 | Easton | Volk | Forward |
17 | Logan | McColl | Forward |
18 | Nash | Husch | Forward |
19 | Tate | Hicks | Forward |
31 | Owen | Entz | Goalie |
Sun, Dec. 29, 2024 8:00 AM - 10:00 AM
Fort Saskatchewan Sportsplex Arena
Sun, Dec. 29, 2024 11:30 AM - 12:30 PM
Fort Saskatchewan Sportsplex Arena