# | First | Last | Position |
---|---|---|---|
Nixon | Housch | Forward | |
1 | Nate | Molineux | Goalie |
3 | Carter | Jubb | Forward |
4 | Viggo | Moborg | Defence |
5 | Cooper | Van Grinsven | Defence |
6 | Travis | Catellier | Defence |
8 | Estevon | Olson | Defence |
9 | John | Gabrielson | Forward |
10 | Bryson | Birch | Defence |
12 | Grayson | Drabyk | Forward |
14 | Kohen | Bosse | Forward |
15 | Rhett | Smith | Forward |
16 | Keane | Lynch | Forward |
17 | Wyatt | Mancell | Forward |
18 | Jack | Sampson | Defence |
19 | Gordon | Dewar | Forward |
31 | Ethan | Schimke | Goalie |
Tue, Nov. 26, 2024 4:00 PM - 5:00 PM
Mon, Dec. 02, 2024 4:00 PM - 5:00 PM
Thu, Dec. 05, 2024 6:45 PM - 8:00 PM
Shared with AA