# | First | Last | Position |
---|---|---|---|
Evan | Chacko | Forward | |
Aidan | Mooney | Goalie | |
2 | Mason | Birch | Defence |
3 | Ryan | Saunders | Defence |
4 | Kade | Douglas | Defence |
5 | Wyatt | Simpson | Forward |
6 | Luke | Holmes | Forward |
7 | Kayden | Fredeen | Defence |
8 | Artem | Pysanyy | Forward |
9 | Brody | Browes | Forward |
10 | Carter | Wolokoff | Forward |
11 | Keegan | Keibel | Forward |
12 | Sebastyen | McInenly | Forward |
14 | Austin | Lajeunesse | Forward |
15 | Calvin | Cunningham | Forward |
16 | Emerson | Fuchs | Forward |
18 | Swain | Parkins | Defence |
19 | Trent | Saunders | Defence |
20 | Charles | Holmes | Forward |
31 | Karston | Loehndorf | Goalie |
Sun, Dec. 01, 2024 1:30 PM - 3:45 PM
Edgeworth Centre Border Paving Arena
Mon, Nov. 25, 2024 9:00 PM - 10:00 PM
Clive Ice