# | First | Last | Position |
---|---|---|---|
1 | Ethan | Chacko | Goalie |
2 | Tyson | Zinger | Defence |
3 | Ryland | Hildebrandt | Defence |
4 | Maclean | Lehman | Defence |
5 | Austin | Armstrong | Defence |
6 | Zachary | Moore | Forward |
7 | Oliver | Cornell | Forward |
8 | Brayden | McConnell | Forward |
9 | Sylas | wiemer | Defence |
10 | Spencer | Mercer | Forward |
11 | Austin | Hansen | Forward |
12 | Ryan | Fox | Defence |
14 | Lincoln | Taylor | Forward |
15 | Jaxon | Andres | Forward |
16 | Channing | Richer | Forward |
17 | Radek | Hofer | Forward |
18 | Nathan | Sprovieri | Forward |
19 | Luke | Sommers | Forward |
31 | Brycen | Heintz | Goalie |
Sat, Nov. 23, 2024 2:30 PM - 4:30 PM
Olds & District Sports Complex (Aux Rink)
Fri, Nov. 22, 2024 6:45 AM - 7:45 AM
Please arrive 30 minutes ahead of time.
Tue, Nov. 26, 2024 9:00 PM - 10:00 PM
Please arrive 30 minutes ahead of time.