Fountain Tire | 4 |
Servus Credit Union | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Oct. 21, 2022 8:30 PM | Collicutt Centre Arena | Fountain Tire | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 1 | 1 | 2 | 4 |
Servus Credit Union | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 4 | 11 | 10 | 25 |
Servus Credit Union | 6 | 7 | 11 | 24 |
Power Plays | |
---|---|
Fountain Tire | 1 for 3 (33.33%) |
Servus Credit Union | 0 for 1 (33.33%) |
Period 1 |
---|
Servus Credit Union at 16:01 - #9 Rylan Stang from #18 Kane Durbak |
Fountain Tire at 6:02 - #9 Cohen Cotter from #20 Jackson Dyvig |
Servus Credit Union at 0:19 - #20 Drake Stolaryk from #16 Frederic Roberts |
Period 2 |
Fountain Tire at 14:54 - #14 Justin Gilbertson |
Period 3 |
Fountain Tire at 18:25 - #8 Daxton Lee from #4 Nixen Boucher |
Fountain Tire at 2:02 (PP) - #14 Justin Gilbertson from #2 Parker Klass |
Period 1 |
---|
Servus Credit Union at 8:16 - #18 Kane Durbak for Interference |
Period 2 |
Fountain Tire at 4:53 - #4 Nixen Boucher for Tripping |
Period 3 |
Fountain Tire at 18:52 - #16 Cameron Seifried for Roughing |
Servus Credit Union at 18:52 - #8 Rocco Castle for Roughing |
Servus Credit Union at 3:19 - #11 Paavo Nadeau for Cross Checking |
Servus Credit Union at 0:56 - #19 Dallon Kletke for Cross Checking |
Servus Credit Union at 0:10 - #11 Paavo Nadeau for Roughing |
Fountain Tire at 0:10 - #12 James Bellmore for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Justin Gilbertson | 2 | 0 | 2 | 0.00 |
8 | Daxton Lee | 1 | 0 | 1 | 0.00 |
9 | Cohen Cotter | 1 | 0 | 1 | 0.00 |
2 | Parker Klass | 0 | 1 | 1 | 0.00 |
4 | Nixen Boucher | 0 | 1 | 1 | 2.00 |
20 | Jackson Dyvig | 0 | 1 | 1 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
11 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 2.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 2.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
18 | Zakiel Labrie | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Brad Cooper |
Derek Cotter |
Wayne Hassel |
Jennifer Lacourse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rylan Stang | 1 | 0 | 1 | 0.00 |
20 | Drake Stolaryk | 1 | 0 | 1 | 0.00 |
16 | Frederic Roberts | 0 | 1 | 1 | 0.00 |
18 | Kane Durbak | 0 | 1 | 1 | 2.00 |
1 | Lucius Hanson | 0 | 0 | 0 | 0.00 |
3 | Matthew Wilkinson | 0 | 0 | 0 | 0.00 |
4 | Austin McCune | 0 | 0 | 0 | 0.00 |
5 | Brady Ivan | 0 | 0 | 0 | 0.00 |
6 | Tanner Davis | 0 | 0 | 0 | 0.00 |
7 | Trent Saunders | 0 | 0 | 0 | 0.00 |
8 | Rocco Castle | 0 | 0 | 0 | 2.00 |
11 | Paavo Nadeau | 0 | 0 | 0 | 4.00 |
12 | Quinn Cole | 0 | 0 | 0 | 0.00 |
14 | Ben Laughy | 0 | 0 | 0 | 0.00 |
15 | Siler Hills | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
19 | Dallon Kletke | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucius Hanson | 59:15 | 4 | 25 | 21 | 0.84 |
Name |
---|
Jeff Durbak |
Jill Ivan |
Travis Kletke |
Chad Laughy |
Donald Saunders |
Craig Stang |
Jeff Stolaryk |
Cody Murdoch, Ref |
Kaleb Briggs, Ref |