City League - Fountain Tire
#14 Justin Gilbertson
Position | Forward |
Hometown | Red Deer |
Height | 5' 0" |
Weight | 115 lbs |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Fountain Tire | Red Deer Minor Hockey - City League | 14 | 20 | 24 | 18 | 42 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 10.0 |
2018-2019 | Traxx Coach Lines | Red Deer Minor Hockey - City League | 14 | 19 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
2017/2018 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey | 14 | 23 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey | 14 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Fountain Tire | Gilbertson, Justin | 20 | 24 | 18 | 42 | 2.10 | 1.20 | 0.90 | 2 | 3 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |