Fountain Tire | 6 |
Trail Appliances | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 4:45 PM | ENMAX Centrium Westerner Park | Fountain Tire | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 1 | 1 | 4 | 6 |
Trail Appliances | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 12 | 16 | 17 | 45 |
Trail Appliances | 8 | 13 | 4 | 25 |
Power Plays | |
---|---|
Fountain Tire | 2 for 2 (100.00%) |
Trail Appliances | 0 for 4 (100.00%) |
Period 1 |
---|
Fountain Tire at 17:39 (PP) - #11 Dalyn Barker from #14 Justin Gilbertson and #12 James Bellmore |
Period 2 |
Trail Appliances at 9:49 - #6 Tristan Buckland |
Fountain Tire at 4:57 - #8 Daxton Lee from #18 Zakiel Labrie |
Period 3 |
Fountain Tire at 15:28 - #14 Justin Gilbertson from #18 Zakiel Labrie |
Fountain Tire at 13:38 - #20 Jackson Dyvig from #8 Daxton Lee and #9 Cohen Cotter |
Fountain Tire at 9:18 (PP) - #8 Daxton Lee from #14 Justin Gilbertson and #9 Cohen Cotter |
Fountain Tire at 1:49 - #3 Jordan Knock |
Trail Appliances at 0:06 - #19 Mason Rice from #9 Ethan Nichols and #12 Chaz Jopp |
Period 1 |
---|
Trail Appliances at 18:58 - #19 Mason Rice for Body Contact |
Fountain Tire at 17:21 - #11 Dalyn Barker for Tripping |
Fountain Tire at 14:19 - #9 Cohen Cotter for Body Contact |
Fountain Tire at 1:53 - #12 James Bellmore for Tripping |
Period 2 |
Fountain Tire at 1:11 - #12 James Bellmore for Head Contact 2 |
Period 3 |
Trail Appliances at 10:42 - #16 Rylee McLeod for Head Contact 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daxton Lee | 2 | 1 | 3 | 0.00 |
14 | Justin Gilbertson | 1 | 2 | 3 | 0.00 |
9 | Cohen Cotter | 0 | 2 | 2 | 2.00 |
18 | Zakiel Labrie | 0 | 2 | 2 | 0.00 |
3 | Jordan Knock | 1 | 0 | 1 | 0.00 |
11 | Dalyn Barker | 1 | 0 | 1 | 4.00 |
20 | Jackson Dyvig | 1 | 0 | 1 | 0.00 |
12 | James Bellmore | 0 | 1 | 1 | 4.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Michael Bellmore |
Brad Cooper |
Derek Cotter |
Jennifer Lacourse |
James Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tristan Buckland | 1 | 0 | 1 | 0.00 |
19 | Mason Rice | 1 | 0 | 1 | 2.00 |
9 | Ethan Nichols | 0 | 1 | 1 | 0.00 |
12 | Chaz Jopp | 0 | 1 | 1 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
3 | Ryker Magill | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
14 | Brody Browes | 0 | 0 | 0 | 0.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 2.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
Sean Ziegler, Referee |