City League - Trail Appliances
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 7 | 25 | 17 | 14 | 31 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 12.0 |
2022-2023 | Trail Appliances | Red Deer Minor Hockey - City League | 7 | 17 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Marshall Construction | Red Deer Minor Hockey - City League | 7 | 20 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 12.0 |
2020-2021 | Marshall Construction | Red Deer Minor Hockey - City League | 7 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | RCM Transport | Red Deer Minor Hockey - City League | 7 | 18 | 25 | 17 | 42 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14.0 |
2018-2019 | Westward Parts | Red Deer Minor Hockey - City League | 7 | 23 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017/2018 | Fountain Tire | Red Deer Minor Hockey - U9 Hockey | 7 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Trail Appliances | Kohut, Jaxon | 17 | 4 | 1 | 5 | 0.29 | 0.24 | 0.06 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |