Trail Appliances | 3 |
Servus Credit Union | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Nov. 27, 2022 6:45 PM | Servus Arena | Trail Appliances | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 1 | 2 | 0 | 3 |
Servus Credit Union | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 15 | 13 | 15 | 43 |
Servus Credit Union | 8 | 13 | 12 | 33 |
Power Plays | |
---|---|
Trail Appliances | 1 for 6 (16.67%) |
Servus Credit Union | 1 for 7 (16.67%) |
Period 1 |
---|
Trail Appliances at 15:59 (SH) - #17 Austin Lajeunesse |
Period 2 |
Trail Appliances at 19:18 (PP) - #17 Austin Lajeunesse from #3 Ryker Magill |
Servus Credit Union at 6:54 (PP) - #17 Thomas Brown from #9 Rylan Stang |
Trail Appliances at 0:32 - #19 Mason Rice |
Period 3 |
No Scoring |
Period 1 |
---|
Trail Appliances at 19:27 - #16 Rylee McLeod for Hooking |
Trail Appliances at 16:05 - #19 Mason Rice for Body Contact |
Trail Appliances at 2:40 - #6 Tristan Buckland for Holding |
Period 2 |
Servus Credit Union at 19:51 - #3 Matthew Wilkinson for Hooking |
Servus Credit Union at 16:32 - #14 Ben Laughy for Hooking |
Servus Credit Union at 15:40 - #6 Tanner Davis for Boarding |
Trail Appliances at 9:49 - #12 Chaz Jopp for Body Contact |
Trail Appliances at 7:49 - #12 Chaz Jopp for Body Contact |
Trail Appliances at 5:54 - #14 Brody Browes for Body Contact |
Period 3 |
Servus Credit Union at 17:13 - #8 Rocco Castle for Tripping |
Servus Credit Union at 12:52 - #20 Drake Stolaryk for Tripping |
Trail Appliances at 8:31 - #19 Mason Rice for Tripping |
Trail Appliances at 5:56 - #4 Jaden Edwards for Tripping |
Servus Credit Union at 3:40 - #19 Dallon Kletke for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Austin Lajeunesse | 2 | 0 | 2 | 0.00 |
19 | Mason Rice | 1 | 0 | 1 | 4.00 |
3 | Ryker Magill | 0 | 1 | 1 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 2.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
6 | Tristan Buckland | 0 | 0 | 0 | 2.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
9 | Ethan Nichols | 0 | 0 | 0 | 0.00 |
12 | Chaz Jopp | 0 | 0 | 0 | 4.00 |
14 | Brody Browes | 0 | 0 | 0 | 2.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 2.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Thomas Brown | 1 | 0 | 1 | 0.00 |
9 | Rylan Stang | 0 | 1 | 1 | 0.00 |
1 | Lucius Hanson | 0 | 0 | 0 | 0.00 |
3 | Matthew Wilkinson | 0 | 0 | 0 | 2.00 |
5 | Brady Ivan | 0 | 0 | 0 | 0.00 |
6 | Tanner Davis | 0 | 0 | 0 | 2.00 |
7 | Trent Saunders | 0 | 0 | 0 | 0.00 |
8 | Rocco Castle | 0 | 0 | 0 | 2.00 |
11 | Paavo Nadeau | 0 | 0 | 0 | 0.00 |
12 | Quinn Cole | 0 | 0 | 0 | 0.00 |
14 | Ben Laughy | 0 | 0 | 0 | 2.00 |
15 | Siler Hills | 0 | 0 | 0 | 0.00 |
16 | Frederic Roberts | 0 | 0 | 0 | 0.00 |
18 | Kane Durbak | 0 | 0 | 0 | 0.00 |
19 | Dallon Kletke | 0 | 0 | 0 | 2.00 |
20 | Drake Stolaryk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucius Hanson | 58:42 | 3 | 43 | 40 | 0.93 |
Name |
---|
Jeff Durbak |
Chad Laughy |
Donald Saunders |
Craig Stang |
Rob Stolaryk |
Jeff Stolaryk |
Kaleb Briggs, Referee |
Tayne Dills, Referee |