City League - Trail Appliances
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 8 | 25 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2022-2023 | Trail Appliances | Red Deer Minor Hockey - City League | 8 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Marshall Construction | Red Deer Minor Hockey - City League | 8 | 18 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020-2021 | Marshall Construction | Red Deer Minor Hockey - City League | 8 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | RCM Transport | Red Deer Minor Hockey - City League | 3 | 15 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | The Cosmos Group | Red Deer Minor Hockey - City League | 7 | 20 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Trail Appliances | Franson, Noah | 17 | 1 | 2 | 3 | 0.18 | 0.06 | 0.12 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 1 | 0 |