Yoga Nation | 5 |
Trail Appliances | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Oct. 22, 2022 3:15 PM | Kinsmen Twin Arenas B (Red Deer) | Yoga Nation | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 1 | 3 | 1 | 5 |
Trail Appliances | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 20 | 25 | 13 | 58 |
Trail Appliances | 11 | 5 | 8 | 24 |
Power Plays | |
---|---|
Yoga Nation | 0 for 1 (0.00%) |
Trail Appliances | 0 for 2 (0.00%) |
Period 1 |
---|
Yoga Nation at 9:39 - #20 Riley Page from #17 Jake Solorzano and #9 Charles Holmes |
Period 2 |
Trail Appliances at 18:49 - #7 Jaxon Kohut from #10 Jack McGrath and #12 Chaz Jopp |
Yoga Nation at 15:38 - #5 Mason Birch |
Yoga Nation at 8:37 - #20 Riley Page from #17 Jake Solorzano and #3 Emerson Page |
Trail Appliances at 3:21 - #14 Brody Browes |
Yoga Nation at 1:33 - #9 Charles Holmes from #18 Swain Parkins |
Period 3 |
Yoga Nation at 6:50 - #12 Chace Vennard |
Period 1 |
---|
Trail Appliances at 7:18 - #14 Brody Browes for Cross Checking |
Period 2 |
Yoga Nation at 12:31 - Bench PenaltyServed by #10 Carter Wolokoff for Too Many Men |
Period 3 |
Yoga Nation at 12:51 - #18 Swain Parkins for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Riley Page | 2 | 0 | 2 | 0.00 |
9 | Charles Holmes | 1 | 1 | 2 | 0.00 |
17 | Jake Solorzano | 0 | 2 | 2 | 0.00 |
5 | Mason Birch | 1 | 0 | 1 | 0.00 |
12 | Chace Vennard | 1 | 0 | 1 | 0.00 |
3 | Emerson Page | 0 | 1 | 1 | 0.00 |
18 | Swain Parkins | 0 | 1 | 1 | 2.00 |
1 | Ethan Chacko (AP) | 0 | 0 | 0 | 0.00 |
4 | Kade Douglas | 0 | 0 | 0 | 0.00 |
6 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
7 | Amon Fedyk | 0 | 0 | 0 | 0.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
11 | Brennan Foster | 0 | 0 | 0 | 0.00 |
14 | Hudson Walters | 0 | 0 | 0 | 0.00 |
15 | Jacob Skappak | 0 | 0 | 0 | 0.00 |
16 | Shawn Fox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Chacko (AP) | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Ryan Birch |
Connor Douglas |
Scott Parkins |
Dale Wolokoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaxon Kohut | 1 | 0 | 1 | 0.00 |
14 | Brody Browes | 1 | 0 | 1 | 2.00 |
10 | Jack McGrath | 0 | 1 | 1 | 0.00 |
12 | Chaz Jopp | 0 | 1 | 1 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
3 | Ryker Magill | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
9 | Ethan Nichols | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
19 | Mason Rice | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 5 | 58 | 53 | 0.91 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
Cole Sansregret, Linesman |
Mason Hastings, Referee |
Mathew Miller, Linesman |