City League - Yoga Nation
#18 Swain Parkins
Position | Defence |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 18 | 21 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2021-2022 | Servus Credit Union | Red Deer Minor Hockey - City League | 18 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | Southside Dodge | Red Deer Minor Hockey - City League | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 18 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017/2018 | Westward Parts | Red Deer Minor Hockey - City League | 16 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey | 18 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Yoga Nation | Parkins, Swain | 21 | 5 | 4 | 9 | 0.43 | 0.24 | 0.19 | 0 | 0 | 0 | 28.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Cross Checking | 2.00 | 3 | 0 |
Head Contact 4 | 4.00 | 1 | 0 |
Hooking | 2.00 | 2 | 0 |
Interference | 2.00 | 2 | 0 |
Tripping | 2.00 | 2 | 0 |