Yoga Nation | 7 |
Fountain Tire | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 14, 2023 7:00 PM | Kinsmen Twin Arenas B (Red Deer) | Yoga Nation | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 6 | 0 | 1 | 7 |
Fountain Tire | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 18 | 10 | 7 | 35 |
Fountain Tire | 17 | 22 | 17 | 56 |
Power Plays | |
---|---|
Yoga Nation | 1 for 3 (33.33%) |
Fountain Tire | 1 for 10 (33.33%) |
Period 1 |
---|
Fountain Tire at 14:45 - #4 Nixen Boucher from #8 Daxton Lee |
Yoga Nation at 10:47 - #14 Hudson Walters from #9 Charles Holmes and #8 Caleb Alvarez |
Yoga Nation at 9:35 - #3 Emerson Page from #4 Kade Douglas |
Yoga Nation at 8:18 - #9 Charles Holmes from #10 Carter Wolokoff and #14 Hudson Walters |
Yoga Nation at 5:19 - #17 Jake Solorzano from #15 Jacob Skappak and #4 Kade Douglas |
Yoga Nation at 3:06 - #14 Hudson Walters from #4 Kade Douglas and #10 Carter Wolokoff |
Yoga Nation at 0:01 - #14 Hudson Walters from #8 Caleb Alvarez |
Period 2 |
No Scoring |
Period 3 |
Yoga Nation at 6:16 (PP) - #10 Carter Wolokoff from #9 Charles Holmes and #5 Mason Birch |
Fountain Tire at 0:49 (PP) - #11 Dalyn Barker from #14 Justin Gilbertson |
Period 1 |
---|
Yoga Nation at 17:29 - #3 Emerson Page for Interference |
Yoga Nation at 14:19 - #8 Caleb Alvarez for Body Contact |
Yoga Nation at 7:46 - #7 Amon Fedyk for Tripping |
Yoga Nation at 0:15 - #17 Jake Solorzano for Cross Checking |
Period 2 |
Yoga Nation at 16:33 - #18 Swain Parkins for Interference |
Fountain Tire at 13:10 - #9 Cohen Cotter for Slashing |
Yoga Nation at 8:59 - Bench PenaltyServed by #3 Emerson Page for Too Many Men |
Fountain Tire at 5:31 - #11 Dalyn Barker for Tripping |
Yoga Nation at 5:31 - #20 Riley Page for Slashing |
Yoga Nation at 1:16 - #17 Jake Solorzano for Cross Checking |
Period 3 |
Yoga Nation at 18:20 - #3 Emerson Page for Head Contact 2 |
Fountain Tire at 6:24 - #18 Zakiel Labrie for Cross Checking |
Yoga Nation at 2:09 - #17 Jake Solorzano for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hudson Walters | 3 | 1 | 4 | 0.00 |
9 | Charles Holmes | 1 | 2 | 3 | 0.00 |
10 | Carter Wolokoff | 1 | 2 | 3 | 0.00 |
4 | Kade Douglas | 0 | 3 | 3 | 0.00 |
8 | Caleb Alvarez | 0 | 2 | 2 | 2.00 |
3 | Emerson Page | 1 | 0 | 1 | 4.00 |
17 | Jake Solorzano | 1 | 0 | 1 | 6.00 |
5 | Mason Birch | 0 | 1 | 1 | 0.00 |
15 | Jacob Skappak | 0 | 1 | 1 | 0.00 |
1 | Ethan Chacko (AP) | 0 | 0 | 0 | 0.00 |
7 | Amon Fedyk | 0 | 0 | 0 | 2.00 |
11 | Brennan Foster | 0 | 0 | 0 | 0.00 |
12 | Chace Vennard | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 2.00 |
20 | Riley Page | 0 | 0 | 0 | 2.00 |
31 | Dylan Turner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Chacko (AP) | 59:50 | 2 | 55 | 53 | 0.96 |
31 | Dylan Turner (AP) | 00:10 | 0 | 1 | 1 | 1.00 |
Name |
---|
Ryan Birch |
Connor Douglas |
Scott Parkins |
Dale Wolokoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nixen Boucher | 1 | 0 | 1 | 0.00 |
11 | Dalyn Barker | 1 | 0 | 1 | 2.00 |
8 | Daxton Lee | 0 | 1 | 1 | 0.00 |
14 | Justin Gilbertson | 0 | 1 | 1 | 0.00 |
1 | Avery Bundziak (AP) | 0 | 0 | 0 | 0.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 2.00 |
12 | James Bellmore | 0 | 0 | 0 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
18 | Zakiel Labrie | 0 | 0 | 0 | 2.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
20 | Jackson Dyvig | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 7 | 34 | 27 | 0.79 |
Name |
---|
Brad Cooper |
Derek Cotter |
Jennifer Lacourse |
James Lee |
No Officials Entered |