City League - Yoga Nation
#20 Riley Page
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 20 | 13 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | Trail Appliances | Red Deer Minor Hockey - City League | 20 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2020-2021 | Line-X Coatings | Red Deer Minor Hockey - City League | 20 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 20 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | RCM Transport | Red Deer Minor Hockey - City League | 20 | 21 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Yoga Nation | Page, Riley | 13 | 5 | 6 | 11 | 0.85 | 0.38 | 0.46 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Head Contact 2 | 2.00 | 1 | 0 |
Slashing | 2.00 | 3 | 0 |
Tripping | 2.00 | 1 | 0 |