Yoga Nation | 4 |
Fountain Tire | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 11, 2023 5:00 PM | Collicutt Centre Arena | Yoga Nation | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 2 | 1 | 1 | 4 |
Fountain Tire | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 13 | 20 | 12 | 45 |
Fountain Tire | 5 | 22 | 12 | 39 |
Power Plays | |
---|---|
Yoga Nation | 0 for 4 (0.00%) |
Fountain Tire | 2 for 6 (0.00%) |
Period 1 |
---|
Yoga Nation at 12:52 - #3 Emerson Page from #11 Brennan Foster |
Fountain Tire at 7:36 (PP) - #9 Cohen Cotter from #14 Justin Gilbertson |
Yoga Nation at 6:05 - #15 Jacob Skappak from #12 Chace Vennard |
Period 2 |
Fountain Tire at 19:28 - #19 William Bellmore from #8 Daxton Lee |
Fountain Tire at 18:54 - #11 Dalyn Barker from #14 Justin Gilbertson |
Fountain Tire at 9:02 (PP) - #7 David Sharifullin from #14 Justin Gilbertson and #16 Cameron Seifried |
Yoga Nation at 7:48 - #14 Hudson Walters from #9 Charles Holmes |
Fountain Tire at 7:15 - #11 Dalyn Barker from #20 Jackson Dyvig |
Period 3 |
Fountain Tire at 19:23 - #14 Justin Gilbertson from #11 Dalyn Barker and #9 Cohen Cotter |
Yoga Nation at 18:41 - #20 Riley Page from #17 Jake Solorzano and #3 Emerson Page |
Fountain Tire at 2:08 - #8 Daxton Lee from #17 Carter Hassel |
Period 1 |
---|
Yoga Nation at 8:14 - #18 Swain Parkins for Cross Checking |
Fountain Tire at 2:34 - #14 Justin Gilbertson for Tripping |
Period 2 |
Fountain Tire at 18:20 - #20 Jackson Dyvig for Cross Checking |
Yoga Nation at 15:32 - #7 Amon Fedyk for Tripping |
Yoga Nation at 10:44 - #7 Amon Fedyk for Tripping |
Fountain Tire at 3:45 - #18 Zakiel Labrie for Tripping |
Period 3 |
Fountain Tire at 13:43 - #12 James Bellmore for Slashing |
Yoga Nation at 11:41 - #8 Caleb Alvarez for Body Contact |
Yoga Nation at 7:25 - #3 Emerson Page for Body Contact |
Yoga Nation at 4:19 - #20 Riley Page for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emerson Page | 1 | 1 | 2 | 2.00 |
14 | Hudson Walters | 1 | 0 | 1 | 0.00 |
15 | Jacob Skappak | 1 | 0 | 1 | 0.00 |
20 | Riley Page | 1 | 0 | 1 | 2.00 |
9 | Charles Holmes | 0 | 1 | 1 | 0.00 |
11 | Brennan Foster | 0 | 1 | 1 | 0.00 |
12 | Chace Vennard | 0 | 1 | 1 | 0.00 |
17 | Jake Solorzano | 0 | 1 | 1 | 0.00 |
1 | Ethan Chacko (AP) | 0 | 0 | 0 | 0.00 |
4 | Kade Douglas | 0 | 0 | 0 | 0.00 |
5 | Mason Birch | 0 | 0 | 0 | 0.00 |
6 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
7 | Amon Fedyk | 0 | 0 | 0 | 4.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 2.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 2.00 |
31 | Dylan Turner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Chacko (AP) | 60:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
Ryan Birch |
Connor Douglas |
Scott Parkins |
Dale Wolokoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Justin Gilbertson | 1 | 3 | 4 | 2.00 |
11 | Dalyn Barker | 2 | 1 | 3 | 0.00 |
8 | Daxton Lee | 1 | 1 | 2 | 0.00 |
9 | Cohen Cotter | 1 | 1 | 2 | 0.00 |
7 | David Sharifullin | 1 | 0 | 1 | 0.00 |
19 | William Bellmore | 1 | 0 | 1 | 0.00 |
16 | Cameron Seifried | 0 | 1 | 1 | 0.00 |
17 | Carter Hassel | 0 | 1 | 1 | 0.00 |
20 | Jackson Dyvig | 0 | 1 | 1 | 2.00 |
1 | Avery Bundziak (AP) | 0 | 0 | 0 | 0.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 2.00 |
18 | Zakiel Labrie | 0 | 0 | 0 | 2.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 4 | 45 | 41 | 0.91 |
Name |
---|
Michael Bellmore |
Brad Cooper |
Derek Cotter |
Wayne Hassel |
Jennifer Lacourse |
James Lee |
Cole Sansregret, Linesman |
Hudson Frizzley, Referee |
Kaleb Briggs, Linesman |