City League - Yoga Nation
#10 Carter Wolokoff
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 10 | 20 | 17 | 15 | 32 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 16.0 |
2021-2022 | Servus Credit Union | Red Deer Minor Hockey - City League | 10 | 24 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 10 | 19 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2017/2018 | Westward Parts | Red Deer Minor Hockey - City League | 9 | 22 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey | 6 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Yoga Nation | Wolokoff, Carter | 20 | 17 | 15 | 32 | 1.60 | 0.85 | 0.75 | 4 | 1 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 2 | 0 |
Tripping | 2.00 | 4 | 0 |