Yoga Nation | 6 |
Trail Appliances | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sat, Dec. 10, 2022 4:45 PM | Collicutt Centre Arena | Yoga Nation | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 0 | 1 | 5 | 6 |
Trail Appliances | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 9 | 9 | 13 | 31 |
Trail Appliances | 5 | 12 | 6 | 23 |
Power Plays | |
---|---|
Yoga Nation | 2 for 6 (33.33%) |
Trail Appliances | 1 for 5 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Yoga Nation at 16:44 - #17 Jake Solorzano from #18 Swain Parkins |
Trail Appliances at 13:03 - #6 Tristan Buckland |
Trail Appliances at 11:28 - #17 Austin Lajeunesse from #19 Mason Rice and #12 Chaz Jopp |
Period 3 |
Trail Appliances at 17:58 (PP) - #9 Ethan Nichols from #3 Ryker Magill |
Yoga Nation at 15:48 - #10 Carter Wolokoff from #5 Mason Birch |
Yoga Nation at 12:43 - #10 Carter Wolokoff from #4 Kade Douglas and #15 Jacob Skappak |
Yoga Nation at 11:54 - #18 Swain Parkins |
Trail Appliances at 3:36 - #19 Mason Rice from #6 Tristan Buckland |
Yoga Nation at 1:43 (PP) - #17 Jake Solorzano from #8 Caleb Alvarez |
Yoga Nation at 0:20 (PP) - #10 Carter Wolokoff from #3 Emerson Page |
Period 1 |
---|
Trail Appliances at 17:36 - #10 Jack McGrath for Body Contact |
Trail Appliances at 1:31 - #17 Austin Lajeunesse for Body Contact |
Period 2 |
Yoga Nation at 15:04 - #3 Emerson Page for Body Contact |
Trail Appliances at 9:14 - #6 Tristan Buckland for Cross Checking |
Yoga Nation at 6:29 - #17 Jake Solorzano for Roughing |
Trail Appliances at 5:32 - #17 Austin Lajeunesse for Tripping |
Yoga Nation at 4:48 - #8 Caleb Alvarez for Hooking |
Period 3 |
Yoga Nation at 19:54 - #17 Jake Solorzano for Body Contact |
Yoga Nation at 8:05 - #11 Brennan Foster for Roughing |
Trail Appliances at 2:22 - #12 Chaz Jopp for Slashing |
Trail Appliances at 1:26 - #6 Tristan Buckland for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Wolokoff | 3 | 0 | 3 | 0.00 |
17 | Jake Solorzano | 2 | 0 | 2 | 4.00 |
18 | Swain Parkins | 1 | 1 | 2 | 0.00 |
3 | Emerson Page | 0 | 1 | 1 | 2.00 |
4 | Kade Douglas | 0 | 1 | 1 | 0.00 |
5 | Mason Birch | 0 | 1 | 1 | 0.00 |
8 | Caleb Alvarez | 0 | 1 | 1 | 2.00 |
15 | Jacob Skappak | 0 | 1 | 1 | 0.00 |
6 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
11 | Brennan Foster | 0 | 0 | 0 | 2.00 |
14 | Hudson Walters | 0 | 0 | 0 | 0.00 |
16 | Shawn Fox | 0 | 0 | 0 | 0.00 |
31 | Dylan Turner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dylan Turner (AP) | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Ryan Birch |
Connor Douglas |
Scott Parkins |
Dale Wolokoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tristan Buckland | 1 | 1 | 2 | 4.00 |
19 | Mason Rice | 1 | 1 | 2 | 0.00 |
9 | Ethan Nichols | 1 | 0 | 1 | 0.00 |
17 | Austin Lajeunesse | 1 | 0 | 1 | 4.00 |
3 | Ryker Magill | 0 | 1 | 1 | 0.00 |
12 | Chaz Jopp | 0 | 1 | 1 | 2.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 2.00 |
14 | Brody Browes | 0 | 0 | 0 | 0.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
Chris Buckland |
Kurt Franson |
Jaymi Nichols |
Jacinta Parsons |
Easton Nafziger, Linesman |
Thayne Dilts, Referee |