City League - Trail Appliances
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Trail Appliances | Red Deer Minor Hockey - City League | 14 | 18 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 24.0 |
2021-2022 | Marshall Construction | Red Deer Minor Hockey - City League | 19 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Westward Parts | Red Deer Minor Hockey - City League | 7 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2018-2019 | MGM Ford | Red Deer Minor Hockey - City League | 14 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017/2018 | Mason Martin Homes | Red Deer Minor Hockey - U9 Hockey | 7 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Trail Appliances | Browes, Brody | 18 | 5 | 1 | 6 | 0.33 | 0.28 | 0.06 | 2 | 0 | 0 | 24.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Head Contact 4 | 4.00 | 2 | 0 |
Roughing | 2.00 | 3 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |