Fountain Tire | 1 |
Trail Appliances | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Nov. 05, 2022 3:15 PM | Kinsmen Twin Arenas B (Red Deer) | Fountain Tire | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 0 | 0 | 1 | 1 |
Trail Appliances | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 5 | 4 | 8 | 17 |
Trail Appliances | 12 | 12 | 9 | 33 |
Power Plays | |
---|---|
Fountain Tire | 0 for 10 (0.00%) |
Trail Appliances | 0 for 7 (0.00%) |
Period 1 |
---|
Trail Appliances at 12:36 - #19 Mason Rice from #3 Ryker Magill |
Period 2 |
No Scoring |
Period 3 |
Fountain Tire at 13:13 - #6 Zachery Muir from #8 Daxton Lee and #9 Cohen Cotter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Zachery Muir | 1 | 0 | 1 | 0.00 |
8 | Daxton Lee | 0 | 1 | 1 | 0.00 |
9 | Cohen Cotter | 0 | 1 | 1 | 4.00 |
0 | BENCH MINOR | 0 | 0 | 0 | 14.00 |
1 | Avery Bundziak (AP) | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 16.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 2.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avery Bundziak (AP) | 60:00 | 1 | 33 | 32 | 0.97 |
Name |
---|
Derek Cotter |
Wayne Hassel |
Jennifer Lacourse |
James Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mason Rice | 1 | 0 | 1 | 0.00 |
3 | Ryker Magill | 0 | 1 | 1 | 2.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
6 | Tristan Buckland | 0 | 0 | 0 | 4.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
12 | Chaz Jopp | 0 | 0 | 0 | 0.00 |
14 | Brody Browes | 0 | 0 | 0 | 6.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 2.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 2.00 |
18 | Talon Pederson | 0 | 0 | 0 | 6.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jacinta Parsons |
Cole Sansregret, Referee |
Matthew Miller, Referee |