City League - Trail Appliances
#12 Chaz Jopp
Position | Forward |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Trail Appliances | Red Deer Minor Hockey - City League | 12 | 18 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2021-2022 | LineX Coatings | Red Deer Minor Hockey - City League | 8 | 16 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 21.0 |
2020-2021 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 8 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | GoodLife Fitness | Red Deer Minor Hockey - City League | 8 | 18 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2018-2019 | RD Overdoor | Red Deer Minor Hockey - City League | 8 | 23 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Trail Appliances | Jopp, Chaz | 18 | 4 | 5 | 9 | 0.50 | 0.22 | 0.28 | 1 | 0 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 4 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 4 | 0 |