Servus Credit Union | 1 |
Trail Appliances | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Oct. 16, 2022 3:15 PM | Kinex Arena (Red Deer) | Servus Credit Union | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 0 | 1 | 0 | 1 |
Trail Appliances | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 6 | 14 | 10 | 30 |
Trail Appliances | 13 | 13 | 11 | 37 |
Power Plays | |
---|---|
Servus Credit Union | 0 for 5 (0.00%) |
Trail Appliances | 0 for 2 (0.00%) |
Period 1 |
---|
Trail Appliances at 14:09 - #6 Tristan Buckland |
Period 2 |
Servus Credit Union at 18:09 - #3 Matthew Wilkinson from #19 Dallon Kletke and #16 Frederic Roberts |
Trail Appliances at 0:41 - #14 Brody Browes from #12 Chaz Jopp |
Period 3 |
Trail Appliances at 0:16 (EN) - #12 Chaz Jopp from #9 Ethan Nichols |
Period 1 |
---|
Servus Credit Union at 9:46 - #4 Austin McCune for Cross Checking |
Trail Appliances at 6:14 - #6 Tristan Buckland for Body Contact |
Period 2 |
Trail Appliances at 9:19 - #14 Brody Browes for Tripping |
Trail Appliances at 6:21 - #9 Ethan Nichols for Unsportsmanlike |
Period 3 |
Servus Credit Union at 19:51 - #4 Austin McCuneServed by #14 Ben Laughy for Fighting |
Servus Credit Union at 19:51 - #4 Austin McCune for Game Misconduct |
Trail Appliances at 19:51 - #3 Ryker Magill for Roughing |
Trail Appliances at 9:26 - #12 Chaz Jopp for Cross Checking |
Trail Appliances at 4:19 - #6 Tristan Buckland for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Matthew Wilkinson | 1 | 0 | 1 | 0.00 |
16 | Frederic Roberts | 0 | 1 | 1 | 0.00 |
19 | Dallon Kletke | 0 | 1 | 1 | 0.00 |
1 | Lucius Hanson | 0 | 0 | 0 | 0.00 |
4 | Austin McCune | 0 | 0 | 0 | 17.00 |
5 | Brady Ivan | 0 | 0 | 0 | 0.00 |
6 | Tanner Davis | 0 | 0 | 0 | 0.00 |
7 | Trent Saunders | 0 | 0 | 0 | 0.00 |
8 | Rocco Castle | 0 | 0 | 0 | 0.00 |
9 | Rylan Stang | 0 | 0 | 0 | 0.00 |
11 | Paavo Nadeau | 0 | 0 | 0 | 0.00 |
12 | Quinn Cole | 0 | 0 | 0 | 0.00 |
14 | Ben Laughy | 0 | 0 | 0 | 0.00 |
15 | Siler Hills | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
18 | Kane Durbak | 0 | 0 | 0 | 0.00 |
20 | Drake Stolaryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucius Hanson | 58:45 | 2 | 37 | 35 | 0.95 |
Name |
---|
Jeff Durbak |
Chad Laughy |
Donald Saunders |
Craig Stang |
Jeff Stolaryk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chaz Jopp | 1 | 1 | 2 | 2.00 |
6 | Tristan Buckland | 1 | 0 | 1 | 4.00 |
14 | Brody Browes | 1 | 0 | 1 | 2.00 |
9 | Ethan Nichols | 0 | 1 | 1 | 2.00 |
3 | Ryker Magill | 0 | 0 | 0 | 2.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 0.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
19 | Mason Rice | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
Andrew Anderson, Referee |
Brady Smid, Referee |