City League - Servus Credit Union
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Fountain Tire | Red Deer Minor Hockey - City League | 14 | 22 | 10 | 15 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2022-2023 | Servus Credit Union | Red Deer Minor Hockey - City League | 14 | 16 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 14 | 19 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2020-2021 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 14 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | The Cosmos Group | Red Deer Minor Hockey - City League | 14 | 18 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Fargeys Paint | Red Deer Minor Hockey - City League | 14 | 19 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017/2018 | Mason Martin Homes | Red Deer Minor Hockey - U9 Hockey | 14 | 20 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Servus Credit Union | Laughy, Ben | 16 | 4 | 5 | 9 | 0.56 | 0.25 | 0.31 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 1 | 0 |
Head Contact 2 | 2.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 2 | 0 |
Tripping | 2.00 | 1 | 0 |