Servus Credit Union | 1 |
Fountain Tire | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, Feb. 10, 2023 8:30 PM | Collicutt Centre Arena | Servus Credit Union | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 1 | 0 | 0 | 1 |
Fountain Tire | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 12 | 19 | 13 | 44 |
Fountain Tire | 15 | 11 | 17 | 43 |
Power Plays | |
---|---|
Servus Credit Union | 0 for 3 (0.00%) |
Fountain Tire | 3 for 7 (0.00%) |
Period 1 |
---|
Servus Credit Union at 17:56 - #10 Declan Reid from #14 Ben Laughy |
Fountain Tire at 16:43 - #11 Dalyn Barker from #18 Zakiel Labrie and #14 Justin Gilbertson |
Fountain Tire at 4:48 - #20 Jackson Dyvig from #14 Justin Gilbertson |
Period 2 |
Fountain Tire at 6:05 (PP) - #14 Justin Gilbertson from #15 Leigham Roberts-Lacourse and #12 James Bellmore |
Fountain Tire at 1:27 (PP) - #8 Daxton Lee from #19 William Bellmore |
Period 3 |
Fountain Tire at 3:44 (PP) - #8 Daxton Lee from #4 Nixen Boucher |
Fountain Tire at 0:07 - #8 Daxton Lee |
Period 1 |
---|
Servus Credit Union at 7:00 - #20 Drake Stolaryk for Head Contact 2 |
Fountain Tire at 1:03 - #18 Zakiel Labrie for Hooking |
Period 2 |
Servus Credit Union at 16:12 - #8 Rocco Castle for Roughing |
Servus Credit Union at 6:18 - #4 Austin McCune for Tripping |
Servus Credit Union at 5:41 - #20 Drake Stolaryk for Head Contact 2 |
Servus Credit Union at 2:31 - #20 Drake Stolaryk for Slashing |
Fountain Tire at 0:59 - #18 Zakiel Labrie for Body Contact |
Period 3 |
Fountain Tire at 12:41 - #18 Zakiel Labrie for Hooking |
Servus Credit Union at 7:59 - #18 Kane Durbak for Body Contact |
Servus Credit Union at 4:56 - #18 Kane Durbak for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Declan Reid | 1 | 0 | 1 | 0.00 |
14 | Ben Laughy | 0 | 1 | 1 | 0.00 |
1 | Lucius Hanson | 0 | 0 | 0 | 0.00 |
3 | Matthew Wilkinson | 0 | 0 | 0 | 0.00 |
4 | Austin McCune | 0 | 0 | 0 | 2.00 |
5 | Brady Ivan | 0 | 0 | 0 | 0.00 |
6 | Tanner Davis | 0 | 0 | 0 | 0.00 |
7 | Trent Saunders | 0 | 0 | 0 | 0.00 |
8 | Rocco Castle | 0 | 0 | 0 | 2.00 |
9 | Rylan Stang | 0 | 0 | 0 | 0.00 |
11 | Paavo Nadeau | 0 | 0 | 0 | 0.00 |
12 | Quinn Cole | 0 | 0 | 0 | 0.00 |
15 | Siler Hills | 0 | 0 | 0 | 0.00 |
16 | Frederic Roberts | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
18 | Kane Durbak | 0 | 0 | 0 | 4.00 |
19 | Dallon Kletke | 0 | 0 | 0 | 0.00 |
20 | Drake Stolaryk | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucius Hanson | 60:00 | 6 | 43 | 37 | 0.86 |
Name |
---|
Jeff Durbak |
Chad Laughy |
Craig Stang |
Rob Stolaryk |
Jeff Stolaryk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daxton Lee | 3 | 0 | 3 | 0.00 |
14 | Justin Gilbertson | 1 | 2 | 3 | 0.00 |
11 | Dalyn Barker | 1 | 0 | 1 | 0.00 |
20 | Jackson Dyvig | 1 | 0 | 1 | 0.00 |
4 | Nixen Boucher | 0 | 1 | 1 | 0.00 |
12 | James Bellmore | 0 | 1 | 1 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 1 | 1 | 0.00 |
18 | Zakiel Labrie | 0 | 1 | 1 | 6.00 |
19 | William Bellmore | 0 | 1 | 1 | 0.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 1 | 44 | 43 | 0.98 |
Name |
---|
Brad Cooper |
Derek Cotter |
James Lee |
Barrett Clark, Referee |
Rowan Baker, Referee |