Fountain Tire | 6 |
Servus Credit Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sun, Jan. 22, 2023 3:00 PM | Kinex Arena (Red Deer) | Fountain Tire | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 3 | 2 | 1 | 6 |
Servus Credit Union | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 20 | 19 | 4 | 43 |
Servus Credit Union | 13 | 19 | 9 | 41 |
Power Plays | |
---|---|
Fountain Tire | 2 for 4 (50.00%) |
Servus Credit Union | 1 for 3 (50.00%) |
Period 1 |
---|
Fountain Tire at 16:08 - #14 Justin Gilbertson from #18 Zakiel Labrie |
Fountain Tire at 9:23 (PP) - #4 Nixen Boucher from #17 Carter Hassel |
Fountain Tire at 7:33 - #11 Dalyn Barker from #19 William Bellmore and #16 Cameron Seifried |
Servus Credit Union at 1:29 (PP) - #18 Kane Durbak |
Period 2 |
Fountain Tire at 19:53 - #14 Justin Gilbertson from #11 Dalyn Barker |
Servus Credit Union at 10:15 - #11 Paavo Nadeau from #14 Ben Laughy |
Fountain Tire at 8:42 (PP) - #11 Dalyn Barker from #9 Cohen Cotter |
Servus Credit Union at 6:35 - #11 Paavo Nadeau |
Period 3 |
Fountain Tire at 0:48 - #4 Nixen Boucher from #14 Justin Gilbertson |
Period 1 |
---|
Servus Credit Union at 9:44 - #18 Kane Durbak for Body Contact |
Fountain Tire at 3:28 - #20 Jackson Dyvig for Tripping |
Period 2 |
Fountain Tire at 13:12 - #16 Cameron Seifried for Hooking |
Servus Credit Union at 9:42 - #18 Kane Durbak for Body Contact |
Fountain Tire at 1:28 - #18 Zakiel Labrie for Tripping |
Period 3 |
Servus Credit Union at 10:53 - #5 Brady Ivan for Hooking |
Servus Credit Union at 5:47 - #7 Trent Saunders for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dalyn Barker | 2 | 1 | 3 | 0.00 |
14 | Justin Gilbertson | 2 | 1 | 3 | 0.00 |
4 | Nixen Boucher | 2 | 0 | 2 | 0.00 |
9 | Cohen Cotter | 0 | 1 | 1 | 0.00 |
16 | Cameron Seifried | 0 | 1 | 1 | 2.00 |
17 | Carter Hassel | 0 | 1 | 1 | 0.00 |
18 | Zakiel Labrie | 0 | 1 | 1 | 2.00 |
19 | William Bellmore | 0 | 1 | 1 | 0.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
8 | Daxton Lee | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
20 | Jackson Dyvig | 0 | 0 | 0 | 2.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Michael Bellmore |
Brad Cooper |
Derek Cotter |
Jennifer Lacourse |
James Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Paavo Nadeau | 2 | 0 | 2 | 0.00 |
18 | Kane Durbak | 1 | 0 | 1 | 4.00 |
14 | Ben Laughy | 0 | 1 | 1 | 0.00 |
1 | Lucius Hanson | 0 | 0 | 0 | 0.00 |
3 | Matthew Wilkinson | 0 | 0 | 0 | 0.00 |
4 | Austin McCune | 0 | 0 | 0 | 0.00 |
5 | Brady Ivan | 0 | 0 | 0 | 2.00 |
6 | Tanner Davis | 0 | 0 | 0 | 0.00 |
7 | Trent Saunders | 0 | 0 | 0 | 2.00 |
8 | Rocco Castle | 0 | 0 | 0 | 0.00 |
9 | Rylan Stang | 0 | 0 | 0 | 0.00 |
10 | Declan Reid | 0 | 0 | 0 | 0.00 |
12 | Quinn Cole | 0 | 0 | 0 | 0.00 |
15 | Siler Hills | 0 | 0 | 0 | 0.00 |
16 | Frederic Roberts | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
19 | Dallon Kletke | 0 | 0 | 0 | 0.00 |
20 | Drake Stolaryk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucius Hanson | 59:30 | 5 | 42 | 37 | 0.88 |
Name |
---|
Jeff Durbak |
Chad Laughy |
Craig Stang |
Rob Stolaryk |
Jeff Stolaryk |
No Officials Entered |