Trail Appliances | 1 |
Sims Furniture | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Feb. 18, 2023 5:00 PM | Kinsmen Twin Arenas A (Red Deer) | Trail Appliances | Sims Furniture |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 0 | 1 | 0 | 1 |
Sims Furniture | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 7 | 8 | 8 | 23 |
Sims Furniture | 12 | 14 | 7 | 33 |
Power Plays | |
---|---|
Trail Appliances | 1 for 7 (14.29%) |
Sims Furniture | 1 for 4 (14.29%) |
Period 1 |
---|
No Scoring |
Period 2 |
Trail Appliances at 11:58 (PP) - #20 Brody Bixby from #12 Chaz Jopp |
Sims Furniture at 0:29 (PP) - #16 Merric Roe from #18 Emerson Fuchs |
Period 3 |
No Scoring |
Period 1 |
---|
Sims Furniture at 6:49 - #15 Hayden Naf for Roughing |
Trail Appliances at 0:04 - #19 Mason Rice for Body Contact |
Period 2 |
Sims Furniture at 18:41 - #7 Lyndon Rea for Roughing |
Sims Furniture at 13:32 - #12 Max Clegg for Slashing |
Sims Furniture at 12:05 - #2 Braxton Friesen for Tripping |
Sims Furniture at 6:38 - #4 Gage Dyjur for Cross Checking |
Trail Appliances at 0:45 - #19 Mason Rice for Body Contact |
Period 3 |
Trail Appliances at 10:54 - #12 Chaz Jopp for Tripping |
Sims Furniture at 2:27 - #12 Max Clegg for Interference |
Trail Appliances at 0:00 - #9 Ethan Nichols for Roughing |
Sims Furniture at 0:00 - #9 Brycen Gayowski for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brody Bixby | 1 | 0 | 1 | 0.00 |
12 | Chaz Jopp | 0 | 1 | 1 | 2.00 |
3 | Ryker Magill | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
9 | Ethan Nichols | 0 | 0 | 0 | 2.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
14 | Brody Browes | 0 | 0 | 0 | 0.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 0.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
19 | Mason Rice | 0 | 0 | 0 | 4.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Merric Roe | 1 | 0 | 1 | 0.00 |
18 | Emerson Fuchs | 0 | 1 | 1 | 0.00 |
2 | Braxton Friesen | 0 | 0 | 0 | 2.00 |
3 | Nixon Volk | 0 | 0 | 0 | 0.00 |
4 | Gage Dyjur | 0 | 0 | 0 | 2.00 |
5 | Austin Blum | 0 | 0 | 0 | 0.00 |
6 | Nathan Gylander | 0 | 0 | 0 | 0.00 |
7 | Lyndon Rea | 0 | 0 | 0 | 2.00 |
8 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
9 | Brycen Gayowski | 0 | 0 | 0 | 2.00 |
10 | Ryker Givens | 0 | 0 | 0 | 0.00 |
12 | Max Clegg | 0 | 0 | 0 | 4.00 |
14 | Austin Arsenault | 0 | 0 | 0 | 0.00 |
15 | Hayden Naf | 0 | 0 | 0 | 2.00 |
20 | Caden Stevenson | 0 | 0 | 0 | 0.00 |
31 | Jaymason Quinlan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jaymason Quinlan | 60:00 | 1 | 33 | 32 | 0.97 |
Name |
---|
Derek Fuchs |
Shayla Fuchs |
Gary Gylander |
Paul Rea |
Jeff Roe |
Shea Volk |
Kaleh Briggs, Referee |
Morgan Mcculloagh, Referee |