Trail Appliances | 1 |
Fountain Tire | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 05, 2023 7:15 PM | Collicutt Centre Arena | Trail Appliances | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 0 | 0 | 1 | 1 |
Fountain Tire | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 10 | 17 | 11 | 38 |
Fountain Tire | 15 | 11 | 10 | 36 |
Power Plays | |
---|---|
Trail Appliances | 0 for 10 (0.00%) |
Fountain Tire | 3 for 9 (0.00%) |
Period 1 |
---|
Fountain Tire at 14:39 - #14 Justin Gilbertson from #11 Dalyn Barker and #20 Jackson Dyvig |
Fountain Tire at 12:12 - #2 Parker Klass from #9 Cohen Cotter and #18 Zakiel Labrie |
Fountain Tire at 7:02 (PP) - #9 Cohen Cotter from #7 David Sharifullin |
Period 2 |
Fountain Tire at 11:21 (SH) - #14 Justin Gilbertson |
Fountain Tire at 7:07 - #11 Dalyn Barker from #20 Jackson Dyvig |
Fountain Tire at 2:53 (PP) - #11 Dalyn Barker from #14 Justin Gilbertson |
Period 3 |
Fountain Tire at 17:06 - #11 Dalyn Barker from #14 Justin Gilbertson |
Trail Appliances at 12:49 - #17 Austin Lajeunesse from #6 Tristan Buckland |
Fountain Tire at 10:40 (PP) - #9 Cohen Cotter from #14 Justin Gilbertson and #2 Parker Klass |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Austin Lajeunesse | 1 | 0 | 1 | 4.00 |
6 | Tristan Buckland | 0 | 1 | 1 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
3 | Ryker Magill | 0 | 0 | 0 | 4.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 2.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
9 | Ethan Nichols | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
12 | Chaz Jopp | 0 | 0 | 0 | 0.00 |
14 | Brody Browes | 0 | 0 | 0 | 4.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 12.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
19 | Mason Rice | 0 | 0 | 0 | 2.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 8 | 38 | 30 | 0.79 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Justin Gilbertson | 2 | 3 | 5 | 0.00 |
11 | Dalyn Barker | 3 | 1 | 4 | 2.00 |
9 | Cohen Cotter | 2 | 1 | 3 | 2.00 |
2 | Parker Klass | 1 | 1 | 2 | 0.00 |
20 | Jackson Dyvig | 0 | 2 | 2 | 8.00 |
7 | David Sharifullin | 0 | 1 | 1 | 0.00 |
18 | Zakiel Labrie | 0 | 1 | 1 | 0.00 |
1 | Avery Bundziak (AP) | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 2.00 |
8 | Daxton Lee | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 18.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 1 | 36 | 35 | 0.97 |
Name |
---|
Michael Bellmore |
Brad Cooper |
Derek Cotter |
Jennifer Lacourse |
James Lee |
Andrew Anderson, Linesman |
Nathan Giesbrecht, Referee |
Rykker Jones, Linesman |