Trail Appliances | 6 |
Fountain Tire | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Fri, Dec. 16, 2022 8:30 PM | Collicutt Centre Arena | Trail Appliances | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 1 | 3 | 2 | 6 |
Fountain Tire | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 8 | 11 | 9 | 28 |
Fountain Tire | 6 | 16 | 15 | 37 |
Power Plays | |
---|---|
Trail Appliances | 1 for 3 (33.33%) |
Fountain Tire | 0 for 0 |
Period 1 |
---|
Trail Appliances at 14:03 - #17 Austin Lajeunesse |
Fountain Tire at 4:25 - #8 Daxton Lee from #9 Cohen Cotter |
Period 2 |
Trail Appliances at 18:13 (PP) - #19 Mason Rice from #6 Tristan Buckland |
Trail Appliances at 14:12 - #10 Jack McGrath |
Fountain Tire at 13:49 - #20 Jackson Dyvig from #11 Dalyn Barker and #14 Justin Gilbertson |
Trail Appliances at 4:15 - #14 Brody Browes from #9 Ethan Nichols and #6 Tristan Buckland |
Period 3 |
Trail Appliances at 18:34 - #6 Tristan Buckland |
Trail Appliances at 0:34 - #8 Noah Franson from #19 Mason Rice |
Period 1 |
---|
Fountain Tire at 11:30 - #9 Cohen Cotter for Interference |
Period 2 |
No Penalties |
Period 3 |
Fountain Tire at 19:06 - #18 Zakiel Labrie for Roughing |
Fountain Tire at 3:03 - #14 Justin Gilbertson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tristan Buckland | 1 | 2 | 3 | 0.00 |
19 | Mason Rice | 1 | 1 | 2 | 0.00 |
8 | Noah Franson | 1 | 0 | 1 | 0.00 |
10 | Jack McGrath | 1 | 0 | 1 | 0.00 |
14 | Brody Browes | 1 | 0 | 1 | 0.00 |
17 | Austin Lajeunesse | 1 | 0 | 1 | 0.00 |
9 | Ethan Nichols | 0 | 1 | 1 | 0.00 |
1 | Logan Lemaigre (AP) | 0 | 0 | 0 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
3 | Ryker Magill | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 0.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
12 | Chaz Jopp | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Logan Lemaigre (AP) | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daxton Lee | 1 | 0 | 1 | 0.00 |
20 | Jackson Dyvig | 1 | 0 | 1 | 0.00 |
9 | Cohen Cotter | 0 | 1 | 1 | 2.00 |
11 | Dalyn Barker | 0 | 1 | 1 | 0.00 |
14 | Justin Gilbertson | 0 | 1 | 1 | 2.00 |
1 | Avery Bundziak (AP) | 0 | 0 | 0 | 0.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
18 | Zakiel Labrie | 0 | 0 | 0 | 2.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
Brad Cooper |
Jennifer Lacourse |
James Lee |
Garry Loewal, Referee |
Mason Hastings, Referee |