Trail Appliances | 4 |
AES Industrial | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Fri, Jan. 13, 2023 8:30 PM | Collicutt Centre Arena | Trail Appliances | AES Industrial |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 0 | 2 | 2 | 4 |
AES Industrial | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 11 | 10 | 8 | 29 |
AES Industrial | 9 | 15 | 14 | 38 |
Power Plays | |
---|---|
Trail Appliances | 1 for 4 (25.00%) |
AES Industrial | 2 for 5 (25.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
AES Industrial at 18:32 - #15 Devon Miller from #16 Gage Grantham and #10 Deakon Papailias |
Trail Appliances at 16:09 - #7 Jaxon Kohut from #10 Jack McGrath and #20 Brody Bixby |
AES Industrial at 9:50 - #18 Ryder Chislett from #16 Gage Grantham and #4 Dominic Mackenzie-Morse |
Trail Appliances at 4:27 - #3 Ryker Magill from #5 Carson Baumbach and #9 Ethan Nichols |
Period 3 |
Trail Appliances at 18:05 (PP) - #14 Brody Browes from #19 Mason Rice |
AES Industrial at 14:05 (SH) - #8 Landon Johnson from #20 Christian Manalansan |
AES Industrial at 12:44 (PP) - #9 Mason Becker |
Trail Appliances at 12:03 - #9 Ethan Nichols from #16 Rylee McLeod |
AES Industrial at 10:33 (PP) - #9 Mason Becker from #18 Ryder Chislett and #4 Dominic Mackenzie-Morse |
AES Industrial at 2:39 - #12 Mason Clark from #2 Brody Foote and #18 Ryder Chislett |
Period 1 |
---|
AES Industrial at 11:18 - #19 Dreyden Hiscock for Head Contact 2 |
AES Industrial at 3:57 - Bench PenaltyServed by #15 Devon Miller for Too Many Men |
Period 2 |
Trail Appliances at 8:35 - #12 Chaz Jopp for Tripping |
Trail Appliances at 3:13 - #6 Tristan Buckland for Interference |
AES Industrial at 0:26 - #15 Devon Miller for Head Contact 4 |
Period 3 |
Trail Appliances at 17:12 - #12 Chaz Jopp for Tripping |
AES Industrial at 15:51 - #9 Mason Becker for Head Contact 2 |
Trail Appliances at 12:51 - #5 Carson Baumbach for Tripping |
Trail Appliances at 11:20 - #9 Ethan Nichols for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ethan Nichols | 1 | 1 | 2 | 2.00 |
3 | Ryker Magill | 1 | 0 | 1 | 0.00 |
7 | Jaxon Kohut | 1 | 0 | 1 | 0.00 |
14 | Brody Browes | 1 | 0 | 1 | 0.00 |
5 | Carson Baumbach | 0 | 1 | 1 | 2.00 |
10 | Jack McGrath | 0 | 1 | 1 | 0.00 |
16 | Rylee McLeod | 0 | 1 | 1 | 0.00 |
19 | Mason Rice | 0 | 1 | 1 | 0.00 |
20 | Brody Bixby | 0 | 1 | 1 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
6 | Tristan Buckland | 0 | 0 | 0 | 2.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
12 | Chaz Jopp | 0 | 0 | 0 | 4.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryder Chislett | 1 | 2 | 3 | 0.00 |
9 | Mason Becker | 2 | 0 | 2 | 2.00 |
4 | Dominic Mackenzie-Morse | 0 | 2 | 2 | 0.00 |
16 | Gage Grantham | 0 | 2 | 2 | 0.00 |
8 | Landon Johnson | 1 | 0 | 1 | 0.00 |
12 | Mason Clark | 1 | 0 | 1 | 0.00 |
15 | Devon Miller | 1 | 0 | 1 | 4.00 |
2 | Brody Foote | 0 | 1 | 1 | 0.00 |
10 | Deakon Papailias | 0 | 1 | 1 | 0.00 |
20 | Christian Manalansan | 0 | 1 | 1 | 0.00 |
3 | Johnathon Wigley | 0 | 0 | 0 | 0.00 |
6 | Zac Hemstreet | 0 | 0 | 0 | 0.00 |
14 | Hunter Wyntjes | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
19 | Dreyden Hiscock | 0 | 0 | 0 | 2.00 |
31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Lemaigre | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Jennifer Foote |
Doug Miller |
Trent Taylor |
David Scott, Referee |
Mason Hastings, Referee |