City League - AES Industrial




#15 Devon Miller

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 AES Industrial Red Deer Minor Hockey - City League 15 14 2 2 4 0.00 0.00 0.00 0 0 0 16.0
2020-2021 Save On Food Red Deer Minor Hockey - City League 2 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2018-2019 RCM Transport Red Deer Minor Hockey - City League 6 20 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2017/2018 Boston Pizza Red Deer Minor Hockey - U9 Hockey 6 15 1 1 2 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 AES Industrial Miller, Devon 14 2 2 4 0.29 0.14 0.14 0 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2022 @ Trail Appliances 0 0 0 0 0 0 0 0
10/15/2022 vs Fountain Tire 1 1 2 0 0 0 0 0
10/23/2022 vs Sims Furniture 0 0 0 0 0 0 2 0
10/28/2022 @ Servus Credit Union 0 0 0 0 0 0 2 0
1/13/2023 @ Trail Appliances 1 0 1 0 0 0 4 0
1/20/2023 vs Yoga Nation 0 0 0 0 0 0 2 0
1/29/2023 vs Sims Furniture 0 0 0 0 0 0 0 0
2/18/2023 vs Fountain Tire 0 1 1 0 0 0 0 0
2/24/2023 vs Trail Appliances 0 0 0 0 0 0 0 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2023 vs Servus Credit Union 0 0 0 0 0 0 0 0
3/5/2023 @ Servus Credit Union 0 0 0 0 0 0 0 0
3/11/2023 @ Sims Furniture 0 0 0 0 0 0 0 0
3/12/2023 vs Sims Furniture 0 0 0 0 0 0 2 0
3/14/2023 @ Sims Furniture 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Head Contact 4 4.00 1 0
Hooking 2.00 1 0
Interference 2.00 1 0
Roughing 2.00 1 0
Slashing 2.00 1 0
Tripping 2.00 1 0



RDMH Sponsors

AES Industrial Supplies


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information