AES Industrial | 11 |
Fountain Tire | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Oct. 15, 2022 7:30 PM | Collicutt Centre Arena | AES Industrial | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AES Industrial | 3 | 5 | 3 | 11 |
Fountain Tire | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AES Industrial | 14 | 25 | 9 | 48 |
Fountain Tire | 10 | 9 | 6 | 25 |
Power Plays | |
---|---|
AES Industrial | 0 for 4 (0.00%) |
Fountain Tire | 1 for 7 (0.00%) |
Period 1 |
---|
AES Industrial at 14:27 - #9 Mason Becker from #15 Devon Miller and #20 Christian Manalansan |
AES Industrial at 3:37 - #18 Ryder Chislett |
AES Industrial at 3:05 - #19 Dreyden Hiscock from #6 Zac Hemstreet |
Period 2 |
AES Industrial at 19:41 - #9 Mason Becker from #4 Dominic Mackenzie-Morse |
AES Industrial at 17:10 - #15 Devon Miller |
AES Industrial at 14:25 - #12 Mason Clark from #18 Ryder Chislett |
AES Industrial at 6:56 - #18 Ryder Chislett |
Fountain Tire at 4:21 - #11 Dalyn Barker from #14 Justin Gilbertson |
AES Industrial at 4:00 - #10 Deakon Papailias from #9 Mason Becker |
Fountain Tire at 3:00 (PP) - #8 Daxton Lee from #18 Zakiel Labrie |
Period 3 |
AES Industrial at 12:53 - #2 Brody Foote |
AES Industrial at 7:31 - #14 Hunter Wyntjes from #2 Brody Foote |
Fountain Tire at 6:43 - #19 William Bellmore from #11 Dalyn Barker |
AES Industrial at 0:35 - #9 Mason Becker |
Period 1 |
---|
Fountain Tire at 10:45 - #16 Cameron Seifried for Fighting |
AES Industrial at 10:45 - #18 Ryder Chislett for Cross Checking |
AES Industrial at 10:45 - #19 Dreyden Hiscock for Fighting |
AES Industrial at 6:56 - #19 Dreyden Hiscock for Holding |
Period 2 |
AES Industrial at 11:54 - #2 Brody Foote for Tripping |
AES Industrial at 3:42 - #4 Dominic Mackenzie-Morse for Slashing |
Period 3 |
Fountain Tire at 18:24 - #18 Zakiel Labrie for Tripping |
AES Industrial at 5:17 - #9 Mason Becker for Cross Checking |
Fountain Tire at 4:45 - #14 Justin Gilbertson for Body Contact |
Fountain Tire at 4:16 - #4 Nixen Boucher for Cross Checking |
AES Industrial at 0:34 - #19 Dreyden Hiscock for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Becker | 3 | 1 | 4 | 2.00 |
18 | Ryder Chislett | 2 | 1 | 3 | 2.00 |
2 | Brody Foote | 1 | 1 | 2 | 2.00 |
15 | Devon Miller | 1 | 1 | 2 | 0.00 |
10 | Deakon Papailias | 1 | 0 | 1 | 0.00 |
12 | Mason Clark | 1 | 0 | 1 | 0.00 |
14 | Hunter Wyntjes | 1 | 0 | 1 | 0.00 |
19 | Dreyden Hiscock | 1 | 0 | 1 | 9.00 |
4 | Dominic Mackenzie-Morse | 0 | 1 | 1 | 2.00 |
6 | Zac Hemstreet | 0 | 1 | 1 | 0.00 |
20 | Christian Manalansan | 0 | 1 | 1 | 0.00 |
5 | Lucas Zimmerman | 0 | 0 | 0 | 0.00 |
8 | Landon Johnson | 0 | 0 | 0 | 0.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
16 | Gage Grantham | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Lemaigre | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Curtis Becker |
Doug Miller |
Trent Taylor |
Garrett Zimmerman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dalyn Barker | 1 | 1 | 2 | 0.00 |
8 | Daxton Lee | 1 | 0 | 1 | 0.00 |
19 | William Bellmore | 1 | 0 | 1 | 0.00 |
14 | Justin Gilbertson | 0 | 1 | 1 | 2.00 |
18 | Zakiel Labrie | 0 | 1 | 1 | 2.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 2.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 5.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 11 | 48 | 37 | 0.77 |
Name |
---|
Brad Cooper |
Derek Cotter |
Wayne Hassel |
James Lee |
Mason Hastings, Referee |
Rowan Baker, Referee |