City League - AES Industrial
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Trail Appliances | Red Deer Minor Hockey - City League | 8 | 11 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2022-2023 | AES Industrial | Red Deer Minor Hockey - City League | 8 | 21 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 8.0 |
2021-2022 | Woodys RV | Red Deer Minor Hockey - City League | 8 | 18 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2020-2021 | Caliber Paint and Body | Red Deer Minor Hockey - City League | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Trophy Loft | Red Deer Minor Hockey - City League | 4 | 14 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Fargeys Paint | Red Deer Minor Hockey - City League | 18 | 17 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | AES Industrial | Johnson, Landon | 21 | 8 | 6 | 14 | 0.67 | 0.38 | 0.29 | 0 | 2 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Unsportsmanlike | 2.00 | 1 | 0 |