Fountain Tire | 5 |
AES Industrial | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Nov. 27, 2022 4:15 PM | Kinsmen Twin Arenas A (Red Deer) | Fountain Tire | AES Industrial |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 1 | 1 | 3 | 5 |
AES Industrial | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 12 | 8 | 10 | 30 |
AES Industrial | 12 | 16 | 18 | 46 |
Power Plays | |
---|---|
Fountain Tire | 1 for 5 (20.00%) |
AES Industrial | 1 for 4 (20.00%) |
Period 1 |
---|
Fountain Tire at 19:11 - #8 Daxton Lee |
Period 2 |
AES Industrial at 7:50 - #16 Gage Grantham from #5 Lucas Zimmerman |
AES Industrial at 7:07 - #19 Dreyden Hiscock |
AES Industrial at 4:31 - #19 Dreyden Hiscock from #16 Gage Grantham |
Fountain Tire at 3:53 - #8 Daxton Lee |
Period 3 |
AES Industrial at 19:07 (PP) - #4 Dominic Mackenzie-Morse from #10 Deakon Papailias |
Fountain Tire at 16:53 - #8 Daxton Lee from #7 David Sharifullin |
Fountain Tire at 12:36 - #8 Daxton Lee |
AES Industrial at 9:50 - #10 Deakon Papailias from #16 Gage Grantham and #6 Zac Hemstreet |
AES Industrial at 9:14 - #6 Zac Hemstreet |
Fountain Tire at 2:07 (PP) - #2 Parker Klass from #17 Carter Hassel |
AES Industrial at 0:56 - #9 Mason Becker from #2 Brody Foote |
Period 1 |
---|
AES Industrial at 2:09 - #9 Mason Becker for Cross Checking |
Period 2 |
AES Industrial at 14:05 - #6 Zac Hemstreet for Tripping |
AES Industrial at 5:51 - #18 Ryder Chislett for Body Contact |
Fountain Tire at 4:42 - #20 Jackson Dyvig for Body Contact |
Fountain Tire at 0:56 - #9 Cohen Cotter for Tripping |
Period 3 |
Fountain Tire at 14:53 - #20 Jackson Dyvig for Head Contact 2 |
Fountain Tire at 11:51 - #11 Dalyn Barker for Roughing |
AES Industrial at 11:51 - #5 Lucas Zimmerman for Roughing |
Fountain Tire at 8:57 - #12 James Bellmore for Body Contact |
Fountain Tire at 6:53 - #17 Carter Hassel for Body Contact |
AES Industrial at 3:16 - #18 Ryder Chislett for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daxton Lee | 4 | 0 | 4 | 0.00 |
2 | Parker Klass | 1 | 0 | 1 | 0.00 |
7 | David Sharifullin | 0 | 1 | 1 | 0.00 |
17 | Carter Hassel | 0 | 1 | 1 | 2.00 |
3 | Jordan Knock | 0 | 0 | 0 | 0.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 2.00 |
11 | Dalyn Barker | 0 | 0 | 0 | 2.00 |
12 | James Bellmore | 0 | 0 | 0 | 2.00 |
14 | Justin Gilbertson | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
18 | Zakiel Labrie | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
20 | Jackson Dyvig | 0 | 0 | 0 | 4.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 7 | 46 | 39 | 0.85 |
Name |
---|
Brad Cooper |
Derek Cotter |
James Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Gage Grantham | 1 | 2 | 3 | 0.00 |
19 | Dreyden Hiscock | 2 | 0 | 2 | 0.00 |
6 | Zac Hemstreet | 1 | 1 | 2 | 2.00 |
10 | Deakon Papailias | 1 | 1 | 2 | 0.00 |
4 | Dominic Mackenzie-Morse | 1 | 0 | 1 | 0.00 |
9 | Mason Becker | 1 | 0 | 1 | 2.00 |
2 | Brody Foote | 0 | 1 | 1 | 0.00 |
5 | Lucas Zimmerman | 0 | 1 | 1 | 2.00 |
8 | Landon Johnson | 0 | 0 | 0 | 0.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
12 | Mason Clark | 0 | 0 | 0 | 0.00 |
14 | Hunter Wyntjes | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
18 | Ryder Chislett | 0 | 0 | 0 | 4.00 |
20 | Christian Manalansan | 0 | 0 | 0 | 0.00 |
31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Lemaigre | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
Curtis Becker |
Jennifer Foote |
Doug Miller |
Garrett Zimmerman |
Barrett Clark, Referee |
Mason Ashcroft, Referee |