City League - AES Industrial
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | AES Industrial | Red Deer Minor Hockey - City League | 12 | 21 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Sims Furniture | Red Deer Minor Hockey - City League | 14 | 25 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | Woodys RV | Red Deer Minor Hockey - City League | 11 | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Line-X Coatings | Red Deer Minor Hockey - City League | 3 | 20 | 25 | 8 | 33 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 4.0 |
2018-2019 | RD Overdoor | Red Deer Minor Hockey - City League | 11 | 22 | 30 | 12 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2017/2018 | The Cosmos Group | Red Deer Minor Hockey - City League | 11 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | AES Industrial | Clark, Mason | 21 | 12 | 4 | 16 | 0.76 | 0.57 | 0.19 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 2 | 0 |