City League - AES Industrial
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | AES Industrial | Red Deer Minor Hockey - City League | 9 | 21 | 20 | 15 | 35 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 76.0 |
2021-2022 | Servus Credit Union | Red Deer Minor Hockey - City League | 9 | 25 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2019-2020 | Marshall Construction | Red Deer Minor Hockey - City League | 9 | 20 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 56.0 |
2018-2019 | Fargeys Paint | Red Deer Minor Hockey - City League | 9 | 19 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2017/2018 | RCM Transport | Red Deer Minor Hockey - City League | 16 | 20 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2016-2017 | Ladwigs Automotive | Red Deer Minor Hockey - U9 Hockey | 2 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | AES Industrial | Becker, Mason | 21 | 20 | 15 | 35 | 1.67 | 0.95 | 0.71 | 5 | 0 | 0 | 76.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 5 | 0 |
Cross Checking | 2.00 | 5 | 0 |
Head Contact 2 | 2.00 | 1 | 0 |
Head Contact 4 | 4.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 3 | 0 |
Misconduct | 10.00 | 2 | 0 |
Roughing | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Slashing | 2.00 | 4 | 0 |
Tripping | 2.00 | 2 | 0 |
Unsportsmanlike | 2.00 | 3 | 0 |