Fountain Tire | 5 |
Trail Appliances | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Feb. 25, 2023 7:15 PM | Kinsmen Twin Arenas A (Red Deer) | Fountain Tire | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 0 | 1 | 4 | 5 |
Trail Appliances | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 18 | 17 | 17 | 52 |
Trail Appliances | 9 | 8 | 10 | 27 |
Power Plays | |
---|---|
Fountain Tire | 0 for 6 (0.00%) |
Trail Appliances | 0 for 2 (0.00%) |
Period 1 |
---|
Trail Appliances at 15:28 - #7 Jaxon Kohut from #5 Carson Baumbach |
Period 2 |
Fountain Tire at 14:33 - #17 Carter Hassel from #8 Daxton Lee and #18 Zakiel Labrie |
Period 3 |
Fountain Tire at 19:40 - #17 Carter Hassel from #8 Daxton Lee |
Fountain Tire at 12:22 - #6 Zachery Muir |
Fountain Tire at 8:59 - #14 Justin Gilbertson |
Fountain Tire at 8:39 - #17 Carter Hassel from #8 Daxton Lee |
Period 1 |
---|
Fountain Tire at 19:21 - #6 Zachery Muir for Head Contact 2 |
Trail Appliances at 2:42 - #9 Ethan Nichols for Hooking |
Period 2 |
Trail Appliances at 6:43 - #14 Brody Browes for Head Contact 4 |
Trail Appliances at 2:55 - #7 Jaxon Kohut for Tripping |
Period 3 |
Trail Appliances at 19:38 - #3 Ryker Magill for Head Contact 4 |
Fountain Tire at 12:47 - #3 Jordan Knock for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Hassel | 3 | 0 | 3 | 0.00 |
8 | Daxton Lee | 0 | 3 | 3 | 0.00 |
6 | Zachery Muir | 1 | 0 | 1 | 2.00 |
14 | Justin Gilbertson | 1 | 0 | 1 | 0.00 |
18 | Zakiel Labrie | 0 | 1 | 1 | 0.00 |
1 | Avery Bundziak (AP) | 0 | 0 | 0 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 2.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
20 | Jackson Dyvig | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Brad Cooper |
Derek Cotter |
Wayne Hassel |
Jennifer Lacourse |
James Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaxon Kohut | 1 | 0 | 1 | 2.00 |
5 | Carson Baumbach | 0 | 1 | 1 | 0.00 |
1 | Logan Lemaigre (AP) | 0 | 0 | 0 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
3 | Ryker Magill | 0 | 0 | 0 | 4.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
6 | Tristan Buckland | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
9 | Ethan Nichols | 0 | 0 | 0 | 2.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
12 | Chaz Jopp | 0 | 0 | 0 | 0.00 |
14 | Brody Browes | 0 | 0 | 0 | 4.00 |
16 | Rylee McLeod | 0 | 0 | 0 | 0.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 0.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
19 | Mason Rice | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Logan Lemaigre (AP) | 60:00 | 5 | 49 | 44 | 0.90 |
Name |
---|
Chris Buckland |
Kurt Franson |
Mike Kohut |
Jaymi Nichols |
Jacinta Parsons |
No Officials Entered |