Sims Furniture | 4 |
Trail Appliances | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Dec. 17, 2022 3:15 PM | Kinsmen Twin Arenas B (Red Deer) | Sims Furniture | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sims Furniture | 0 | 2 | 2 | 4 |
Trail Appliances | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sims Furniture | 16 | 10 | 8 | 34 |
Trail Appliances | 11 | 15 | 15 | 41 |
Power Plays | |
---|---|
Sims Furniture | -- |
Trail Appliances | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Trail Appliances at 17:26 - #9 Ethan Nichols from #3 Ryker Magill |
Trail Appliances at 13:39 - #12 Chaz Jopp from #6 Tristan Buckland and #10 Jack McGrath |
Sims Furniture at 4:14 - #18 Emerson Fuchs |
Sims Furniture at 2:18 - #3 Nixon Volk from #17 Ryker Patrick |
Period 3 |
Sims Furniture at 15:31 - #14 Austin Arsenault |
Sims Furniture at 2:44 - #6 Nathan Gylander |
Period 1 |
---|
Sims Furniture at 18:22 - #20 Caden Stevenson for Too Many Men |
Sims Furniture at 9:16 - #4 Gage Dyjur for Cross Checking |
Trail Appliances at 6:33 - #14 Brody Browes for Body Contact |
Period 2 |
Sims Furniture at 12:30 - #5 Austin Blum for Hooking |
Trail Appliances at 9:54 - #12 Chaz Jopp for Body Contact |
Sims Furniture at 6:29 - #2 Braxton Friesen for Body Contact |
Trail Appliances at 1:51 - #17 Austin Lajeunesse for Roughing |
Trail Appliances at 1:34 - #5 Carson Baumbach for Body Contact |
Period 3 |
Sims Furniture at 14:57 - #2 Braxton Friesen for Roughing |
Trail Appliances at 14:57 - #4 Jaden Edwards for Roughing |
Sims Furniture at 9:26 - #20 Caden Stevenson for Interference |
Trail Appliances at 9:26 - #6 Tristan Buckland for Holding |
Sims Furniture at 6:36 - #3 Nixon Volk for Tripping |
Trail Appliances at 3:50 - #9 Ethan Nichols for Roughing |
Sims Furniture at 1:47 - #5 Austin Blum for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nixon Volk | 1 | 0 | 1 | 2.00 |
6 | Nathan Gylander | 1 | 0 | 1 | 0.00 |
14 | Austin Arsenault | 1 | 0 | 1 | 0.00 |
18 | Emerson Fuchs | 1 | 0 | 1 | 0.00 |
17 | Ryker Patrick | 0 | 1 | 1 | 0.00 |
2 | Braxton Friesen | 0 | 0 | 0 | 4.00 |
4 | Gage Dyjur | 0 | 0 | 0 | 2.00 |
5 | Austin Blum | 0 | 0 | 0 | 4.00 |
7 | Lyndon Rea | 0 | 0 | 0 | 0.00 |
8 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
9 | Brycen Gayowski | 0 | 0 | 0 | 0.00 |
10 | Ryker Givens | 0 | 0 | 0 | 0.00 |
12 | Max Clegg | 0 | 0 | 0 | 0.00 |
20 | Caden Stevenson | 0 | 0 | 0 | 4.00 |
31 | Jaymason Quinlan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jaymason Quinlan | 60:00 | 2 | 41 | 39 | 0.95 |
Name |
---|
Gary Gylander |
Paul Rea |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ethan Nichols | 1 | 0 | 1 | 2.00 |
12 | Chaz Jopp | 1 | 0 | 1 | 2.00 |
3 | Ryker Magill | 0 | 1 | 1 | 0.00 |
6 | Tristan Buckland | 0 | 1 | 1 | 2.00 |
10 | Jack McGrath | 0 | 1 | 1 | 0.00 |
2 | Dawson Ferrier | 0 | 0 | 0 | 0.00 |
4 | Jaden Edwards | 0 | 0 | 0 | 2.00 |
5 | Carson Baumbach | 0 | 0 | 0 | 2.00 |
7 | Jaxon Kohut | 0 | 0 | 0 | 0.00 |
8 | Noah Franson | 0 | 0 | 0 | 0.00 |
14 | Brody Browes | 0 | 0 | 0 | 2.00 |
17 | Austin Lajeunesse | 0 | 0 | 0 | 2.00 |
18 | Talon Pederson | 0 | 0 | 0 | 0.00 |
20 | Brody Bixby | 0 | 0 | 0 | 0.00 |
31 | Rider Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rider Cooper | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
Mike Kohut |
Jaymi Nichols |
Hudson Frizzley |
Thayne Dilts |