City League - Yoga Nation
#3 Emerson Page
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 3 | 19 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 34.0 |
2021-2022 | Trail Appliances | Red Deer Minor Hockey - City League | 3 | 23 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2020-2021 | Line-X Coatings | Red Deer Minor Hockey - City League | 2 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 2 | 18 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | RCM Transport | Red Deer Minor Hockey - City League | 18 | 21 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Yoga Nation | Page, Emerson | 19 | 9 | 11 | 20 | 1.05 | 0.47 | 0.58 | 1 | 1 | 0 | 34.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 9 | 0 |
Cross Checking | 2.00 | 2 | 0 |
Head Contact 2 | 2.00 | 1 | 0 |
Head Contact 4 | 4.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |