Fountain Tire | 1 |
Yoga Nation | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 12, 2023 5:00 PM | Collicutt Centre Arena | Fountain Tire | Yoga Nation |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 0 | 0 | 1 | 1 |
Yoga Nation | 4 | 0 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 10 | 12 | 13 | 35 |
Yoga Nation | 12 | 18 | 8 | 38 |
Power Plays | |
---|---|
Fountain Tire | 1 for 5 (20.00%) |
Yoga Nation | 2 for 4 (20.00%) |
Period 1 |
---|
Yoga Nation at 14:59 (PP) - #10 Carter Wolokoff from #14 Hudson Walters |
Yoga Nation at 9:58 - #10 Carter Wolokoff from #14 Hudson Walters and #18 Swain Parkins |
Yoga Nation at 2:22 - #17 Jake Solorzano from #15 Jacob Skappak and #5 Mason Birch |
Yoga Nation at 0:11 (PP) - #17 Jake Solorzano from #9 Charles Holmes |
Period 2 |
No Scoring |
Period 3 |
Yoga Nation at 16:12 - #10 Carter Wolokoff from #9 Charles Holmes and #18 Swain Parkins |
Fountain Tire at 15:09 (PP) - #2 Parker Klass from #18 Zakiel Labrie |
Yoga Nation at 12:11 - #17 Jake Solorzano from #3 Emerson Page |
Yoga Nation at 6:22 - #18 Swain Parkins |
Yoga Nation at 0:40 - #10 Carter Wolokoff from #9 Charles Holmes and #8 Caleb Alvarez |
Period 1 |
---|
Fountain Tire at 16:56 - #3 Jordan Knock for Body Contact |
Fountain Tire at 0:37 - #12 James Bellmore for Body Contact |
Period 2 |
Yoga Nation at 11:14 - #7 Amon Fedyk for Body Contact |
Yoga Nation at 8:44 - #3 Emerson Page for Head Contact 4 |
Period 3 |
Yoga Nation at 15:15 - #11 Brennan Foster for Interference |
Fountain Tire at 5:38 - #4 Nixen Boucher for Head Contact 4 |
Yoga Nation at 4:28 - #18 Swain Parkins for Tripping |
Fountain Tire at 0:00 - #20 Jackson Dyvig for Butt Ending |
Fountain Tire at 0:00 - #20 Jackson Dyvig for Butt Ending |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Parker Klass | 1 | 0 | 1 | 0.00 |
18 | Zakiel Labrie | 0 | 1 | 1 | 0.00 |
3 | Jordan Knock | 0 | 0 | 0 | 2.00 |
4 | Nixen Boucher | 0 | 0 | 0 | 4.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
8 | Daxton Lee | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 0.00 |
11 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 2.00 |
14 | Justin Gilbertson | 0 | 0 | 0 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
16 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
20 | Jackson Dyvig | 0 | 0 | 0 | 4.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 8 | 38 | 30 | 0.79 |
Name |
---|
Brad Cooper |
Derek Cotter |
Jennifer Lacourse |
James Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Wolokoff | 4 | 0 | 4 | 0.00 |
17 | Jake Solorzano | 3 | 0 | 3 | 0.00 |
18 | Swain Parkins | 1 | 2 | 3 | 2.00 |
9 | Charles Holmes | 0 | 3 | 3 | 0.00 |
14 | Hudson Walters | 0 | 2 | 2 | 0.00 |
3 | Emerson Page | 0 | 1 | 1 | 4.00 |
5 | Mason Birch | 0 | 1 | 1 | 0.00 |
8 | Caleb Alvarez | 0 | 1 | 1 | 0.00 |
15 | Jacob Skappak | 0 | 1 | 1 | 0.00 |
1 | Ethan Chacko (AP) | 0 | 0 | 0 | 0.00 |
4 | Kade Douglas | 0 | 0 | 0 | 0.00 |
6 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
7 | Amon Fedyk | 0 | 0 | 0 | 2.00 |
11 | Brennan Foster | 0 | 0 | 0 | 2.00 |
12 | Chace Vennard | 0 | 0 | 0 | 0.00 |
20 | Riley Page | 0 | 0 | 0 | 0.00 |
31 | Dylan Turner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Chacko (AP) | 60:00 | 1 | 35 | 34 | 0.97 |
Name |
---|
Ryan Birch |
Connor Douglas |
Scott Parkins |
Dale Wolokoff |
Lynette Wolokoff |
Hudson Frizzy, Linesman |
Rowan Baker, Linesman |
Sean Ziegler, Referee |