Yoga Nation | 7 |
Fountain Tire | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Oct. 30, 2022 3:15 PM | Kinex Arena (Red Deer) | Yoga Nation | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 1 | 3 | 3 | 7 |
Fountain Tire | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yoga Nation | 14 | 26 | 10 | 50 |
Fountain Tire | 12 | 11 | 11 | 34 |
Power Plays | |
---|---|
Yoga Nation | 0 for 1 (0.00%) |
Fountain Tire | 1 for 4 (0.00%) |
Period 1 |
---|
Yoga Nation at 9:40 - #17 Jake Solorzano from #20 Riley Page |
Period 2 |
Fountain Tire at 14:55 - #14 Justin Gilbertson |
Fountain Tire at 12:45 - #4 Nixen Boucher from #14 Justin Gilbertson and #3 Jordan Knock |
Yoga Nation at 11:45 - #16 Shawn Fox from #8 Caleb Alvarez |
Yoga Nation at 3:42 - #20 Riley Page from #5 Mason Birch |
Yoga Nation at 3:33 - #17 Jake Solorzano |
Period 3 |
Yoga Nation at 11:39 - #14 Hudson Walters from #16 Shawn Fox and #20 Riley Page |
Fountain Tire at 8:06 - #14 Justin Gilbertson from #4 Nixen Boucher |
Yoga Nation at 6:42 - #9 Charles Holmes from #17 Jake Solorzano |
Yoga Nation at 4:18 - #14 Hudson Walters from #4 Kade Douglas and #10 Carter Wolokoff |
Period 1 |
---|
Yoga Nation at 16:04 - #17 Jake Solorzano for Tripping |
Fountain Tire at 14:49 - Bench PenaltyServed by #12 James Bellmore for Too Many Men |
Fountain Tire at 9:26 - #14 Justin Gilbertson for Hooking |
Period 2 |
Yoga Nation at 15:53 - #8 Caleb Alvarez for Cross Checking |
Period 3 |
Yoga Nation at 19:48 - #7 Amon Fedyk for Body Contact |
Yoga Nation at 2:38 - #18 Swain Parkins for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jake Solorzano | 2 | 1 | 3 | 2.00 |
20 | Riley Page | 1 | 2 | 3 | 0.00 |
14 | Hudson Walters | 2 | 0 | 2 | 0.00 |
16 | Shawn Fox | 1 | 1 | 2 | 0.00 |
9 | Charles Holmes | 1 | 0 | 1 | 0.00 |
4 | Kade Douglas | 0 | 1 | 1 | 0.00 |
5 | Mason Birch | 0 | 1 | 1 | 0.00 |
8 | Caleb Alvarez | 0 | 1 | 1 | 2.00 |
10 | Carter Wolokoff | 0 | 1 | 1 | 0.00 |
1 | Ethan Chacko (AP) | 0 | 0 | 0 | 0.00 |
6 | Chaseten Scott | 0 | 0 | 0 | 0.00 |
7 | Amon Fedyk | 0 | 0 | 0 | 2.00 |
11 | Brennan Foster | 0 | 0 | 0 | 0.00 |
12 | Chace Vennard | 0 | 0 | 0 | 0.00 |
15 | Jacob Skappak | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Chacko (AP) | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Connor Douglas |
Scott Parkins |
Dale Wolokoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Justin Gilbertson | 2 | 1 | 3 | 2.00 |
4 | Nixen Boucher | 1 | 1 | 2 | 0.00 |
3 | Jordan Knock | 0 | 1 | 1 | 0.00 |
2 | Parker Klass | 0 | 0 | 0 | 0.00 |
6 | Zachery Muir | 0 | 0 | 0 | 0.00 |
7 | David Sharifullin | 0 | 0 | 0 | 0.00 |
8 | Daxton Lee | 0 | 0 | 0 | 0.00 |
9 | Cohen Cotter | 0 | 0 | 0 | 0.00 |
11 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
12 | James Bellmore | 0 | 0 | 0 | 0.00 |
15 | Leigham Roberts-Lacourse | 0 | 0 | 0 | 0.00 |
17 | Carter Hassel | 0 | 0 | 0 | 0.00 |
18 | Zakiel Labrie | 0 | 0 | 0 | 0.00 |
19 | William Bellmore | 0 | 0 | 0 | 0.00 |
20 | Jackson Dyvig | 0 | 0 | 0 | 0.00 |
31 | Colton Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colton Cooper | 60:00 | 7 | 50 | 43 | 0.86 |
Name |
---|
Brad Cooper |
Derek Cotter |
Wayne Hassel |
Jennifer Lacourse |
James Lee |
Johnan Ferguson, Referee |